Page 1 of 1

Lots of RF traffic from MS16A

Posted: Sat Jul 18, 2009 11:52 am
by Jeroen Bartels
I have bought some motion sensors (MS16A) that I'm using around the house. I can program the motion sensor that it will send an off signal after X minutes. Problem is that is is always sending an 'on signal' when motion is detected. I would rather have it send an on signal when motion is detected. and not resend an on signal until the off signal was send. This would prevent a lot of traffic on my 310Mhz band. Anybody knows if this is possible or maybe can be modified?

Thanks,
Jeroen

Lots of RF traffic from MS16A

Posted: Sat Jul 18, 2009 12:17 pm
by Digit
As far as i know this is the normal behavior. As long as there is motion detected, it will keep sending "ON", i think it is every 5-7 seconds. I don't know of any way to prevent this from happening.

Lots of RF traffic from MS16A

Posted: Sat Jul 18, 2009 1:28 pm
by Alexander
its every 10 seconds. it can't be changed.

Lots of RF traffic from MS16A

Posted: Sat Jul 18, 2009 5:20 pm
by Digit
Here you see what happens when a MS13E constantly detects motion:

17:05:24 A08 ON
17:05:24 A08 ON
17:05:24 A08 ON
17:05:24 A08 ON
17:05:31 A08 ON
17:05:31 A08 ON
17:05:31 A08 ON
17:05:38 A08 ON
17:05:38 A08 ON
17:05:38 A08 ON
17:05:38 A08 ON
17:05:39 A08 ON
17:05:45 A08 ON
17:05:45 A08 ON
17:05:45 A08 ON
17:05:45 A08 ON
17:05:46 A08 ON
17:05:53 A08 ON
17:05:53 A08 ON
17:05:53 A08 ON
17:05:53 A08 ON
17:05:53 A08 ON
17:06:00 A08 ON
17:06:00 A08 ON
17:06:00 A08 ON
17:06:00 A08 ON
17:06:00 A08 ON
17:06:07 A08 ON
17:06:07 A08 ON
17:06:08 A08 ON

Also see http://www.domoticaforum.eu/topic.asp?TOPIC_ID=1635

Lots of RF traffic from MS16A

Posted: Sat Jul 18, 2009 6:31 pm
by Willem4ever
Removing old wall paper .....

18-7-2009 15:45:18 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:45:28 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:45:35 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:46:38 X10 Received N3 (1st Floor slaapkamer pir) N Off
18-7-2009 15:46:54 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:47:03 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:47:23 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:47:32 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:48:05 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:48:42 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:48:51 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:49:00 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:49:16 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:49:23 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:49:35 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:49:53 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:50:14 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:50:23 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:50:30 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:50:47 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:50:57 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:51:04 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:51:12 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:51:18 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:51:27 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:51:35 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:51:42 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:51:53 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:52:01 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:52:08 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:52:18 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:52:26 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:52:33 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:52:40 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:52:50 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:52:57 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:53:07 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:53:17 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:53:36 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:53:45 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:54:18 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:54:26 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:54:46 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:54:55 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:55:17 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:55:27 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:55:47 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:55:55 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:56:06 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:56:17 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:56:17 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:56:17 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:56:25 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:56:34 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:56:45 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:56:57 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:57:15 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:57:22 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:57:29 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:57:36 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:57:43 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:58:00 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:58:07 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:58:16 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:58:22 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:58:35 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:58:49 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:59:21 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:59:35 X10 Received N3 (1st Floor slaapkamer pir) N On
18-7-2009 15:59:42 X10 Received N3 (1st Floor slaapkamer pir) N On

Lots of RF traffic from MS16A

Posted: Sat Jul 18, 2009 6:49 pm
by Ruud
Try a ms13 in the garden, then you have a party!!!
So bad that it's overloading the system. It reacts on bird's,cat's enz

gr Ruud

Lots of RF traffic from MS16A

Posted: Sat Jul 18, 2009 6:54 pm
by Ruud
I have bought 14 ms14 and at some point en decided to cut down to 8 , to much traffic.
And it only give's one!!!! off signal, and that's missing in traffic.

Gr Ruud

Lots of RF traffic from MS16A

Posted: Sun Jul 19, 2009 2:07 pm
by Jeroen Bartels
hmmm, I bought 15 MS16a's. I will have to decide where to ose them and cut down to 8 too.
I'm glad I use the 310Mhz version otherwise it would really mess up my (more important) 433Mhz band.

Lots of RF traffic from MS16A

Posted: Sun Jul 19, 2009 10:16 pm
by Ruud
Try to create no overlap.

Lots of RF traffic from MS16A

Posted: Wed Jul 22, 2009 11:01 am
by Ruud
@Jaybee,
Maybe you can create aan script that set the ms16 off in HS after a xxtime.
The problem is always with the off signal.

Gr Ruud

Lots of RF traffic from MS16A

Posted: Wed Jul 22, 2009 11:04 am
by Alexander
you can always use my watchdog script to overcome the missing off signals from the MS1x's