OTGW with USB doesn't work.

This Forum is about the Opentherm gateway (OTGW) from Schelte

Moderator: hvxl

adijk
Starting Member
Starting Member
Posts: 18
Joined: Fri Dec 13, 2013 5:29 pm

Re: OTGW with USB doesn't work.

Post by adijk »

Maybe you have the same problem with the wifi-adapter as described in this post: http://www.domoticaforum.eu/viewtopic.p ... 189#p73174

Starting the ser2net or installing the thing and configuring it properly would do the trick. It seems that when people start resetting openwrt-images all custom stuff is removed, like the ser2net startup config. I don't have any openwrt devices so I can only guess.
roblom
Starting Member
Starting Member
Posts: 40
Joined: Wed Apr 16, 2014 9:18 pm

Re: OTGW with USB doesn't work.

Post by roblom »

Yes I think it's the same problem but the topic does not tell how to reinstall the ser2net.
roblom
Starting Member
Starting Member
Posts: 40
Joined: Wed Apr 16, 2014 9:18 pm

Re: OTGW with USB doesn't work.

Post by roblom »

And again problems so hope you can help me again. When I connect my OTGW to my laptop and use the Opentherm monitor it works fine. But when I connect it to my Raspberry pi it seems I only get half of the data.

Yesterday it worked fine and haven't changed anything since, but after a reboot of the RPi I have some trouble with my OTGW. When I power the OTGW up there is some information displayed:

Code: Select all

2015-02-02 22:41:36 OTGW: ?OpenTherm Gateway 4.2
2015-02-02 22:41:38 OTGW: B500E6400
2015-02-02 22:41:39 OTGW: 0000
2015-02-02 22:41:39 OTGW: BF0140000
2015-02-02 22:41:39 OTGW: AC0140000
2015-02-02 22:41:40 OTGW: T80160000
2015-02-02 22:41:40 OTGW: B70160000
2015-02-02 22:41:41 OTGW: 0000
2015-02-02 22:41:41 OTGW: 0000
2015-02-02 22:41:42 OTGW: 10B
2015-02-02 22:41:43 OTGW: 2010B
2015-02-02 22:41:43 OTGW: High power
2015-02-02 22:41:44 OTGW: BC0000240
2015-02-02 22:41:44 OTGW: Low power
2015-02-02 22:41:45 OTGW: BC0000240
2015-02-02 22:41:45 OTGW: T80000200
2015-02-02 22:41:46 OTGW: C000020
2015-02-02 22:41:47 OTGW: BC073FF02
2015-02-02 22:41:48 OTGW: B4003410B
2015-02-02 22:41:49 OTGW: 0005000
2015-02-02 22:41:49 OTGW: C00500FF
2015-02-02 22:41:50 OTGW: 0006000
2015-02-02 22:41:50 OTGW: BC060303
2015-02-02 22:41:51 OTGW: T80640000
2015-02-02 22:41:52 OTGW: 1D0000
2015-02-02 22:41:53 OTGW: 600
2015-02-02 22:41:53 OTGW: 0394600
2015-02-02 22:41:54 OTGW: T00300000
2015-02-02 22:41:54 OTGW: C033C28
2015-02-02 22:41:55 OTGW: T80310000
2015-02-02 22:41:55 OTGW: B40315014
2015-02-02 22:41:56 OTGW: 000
2015-02-02 22:41:57 OTGW: 700
2015-02-02 22:41:57 OTGW: C074578
2015-02-02 22:41:58 OTGW: 0000
2015-02-02 22:41:58 OTGW: 77AE60
2015-02-02 22:41:59 OTGW: T00780000
2015-02-02 22:41:59 OTGW: BC078285C
2015-02-02 22:42:00 OTGW: 0070000
After that I get some successful readings:

Code: Select all

2015-02-02 22:43:30 (OpenTherm Gateway) Temp (Control Setpoint (OTGW))
2015-02-02 22:43:30 (OpenTherm Gateway) Thermostat (Woonkamer Setpoint (OTGW))
2015-02-02 22:43:30 (OpenTherm Gateway) Temp (Woonkamer (OTGW))
2015-02-02 22:43:30 (OpenTherm Gateway) Temp (CV watertemperatuur (OTGW))
2015-02-02 22:43:30 (OpenTherm Gateway) Temp (DHW Temperature)
2015-02-02 22:43:30 (OpenTherm Gateway) Temp (Outside Temperature)
2015-02-02 22:43:30 (OpenTherm Gateway) Temp (Return Water Temperature (OTGW))
2015-02-02 22:43:30 (OpenTherm Gateway) Thermostat (Tapwater Setpoint (OTGW))
2015-02-02 22:43:30 (OpenTherm Gateway) Thermostat (Maximale CV temperatuur (OTGW))
But after a while there is often the message "OTGW: Error received!" displayed in the log and after that some strange messages will be displayed like:

Code: Select all

2015-02-02 21:07:31 OTGW: 0.00,1.60,20.82,55.60,0.0,40/4/20.00,70.00,62832,6535,37384,44632,10330,11612,26768,930
2015-02-02 21:08:01 OTGW: 0,0.00,1.60,20.81,55.50,0.00,4.70,44.80,60/40,80/20,60.00,70.00,62832,65535,37384,44632,10330,11612,26768,930
2015-02-02 21:08:30 OTGW: ,0.00,1.60,20.81,55.40,0.00,4.70,44.80,04,826.07.063,63,3843,13,11,26,9
2015-02-02 21:09:00 OTGW: ,0.00,1.60,20.81,55.40,0.00,4.70,44.80,60/40,80/20,60.00,70.00330,11612,26768,930
2015-02-02 21:11:01 OTGW: 0.3,0820,0,62832,65535,37384,4462,0330,16768,9300.00,1.60,20.79,55.10,0.00,4.70,44.80,60/40,80/20,60.00,70.00,62832,65535,37384,44632,10,11,26768,930.00,1.60,20.79,55.100.00,,44.80,6/20,6.0,705535,37384033,11612800.50.00,1.60,20.79,55.00,0.00,4.70,60640,80/20,60.00,70.00,628,6535,38444632,10330,116,26768,930
2015-02-02 21:12:00 OTGW: ,0.00,1.60,20.77,54.80,0.00,4.70,44.80,60/0,/0,.0,0.,82,555,8,43,10300.00,1.60,20.74,54.79,0.00,4.70,44.80,60/40,80/20,60.00,70.00,62832,65535,37384,44632,10330,11612,26768,930
2015-02-02 21:12:30 OTGW: 50,0.00,1.60,20.74,37.03,,4,60.00,70.0254,10,11612,20
After a while there is no message displayed anymore and the data isn't updated.
When I deactivate the OTGW in Domoticz and activate it again the same as above is applied. When I connect the OTGW to my laptop it seems to be working fine. I also added an external powered USB hub in case it might be a power problem but that doesn't help.
hvxl
Senior Member
Senior Member
Posts: 1965
Joined: Sat Jun 05, 2010 11:59 am
Contact:

Re: OTGW with USB doesn't work.

Post by hvxl »

The output you showed looks to be from some other tool, presumably Domoticz. If things work fine with otmonitor and not with Domoticz, the problem is obviously with that last program. I have no knowledge of Domoticz, so I am unable to assist with that.
Schelte
adijk
Starting Member
Starting Member
Posts: 18
Joined: Fri Dec 13, 2013 5:29 pm

Re: OTGW with USB doesn't work.

Post by adijk »

And regarding the problem with ser2net, it seems to be an installable package on OpenWRT. Just try the following on the command line of OpenWRT if the program isn't installed already, or install it through the web interface:

Code: Select all

opkg install ser2net
Post Reply

Return to “Opentherm Gateway Forum”