Page 1 of 1

Sporadic shanges of remote override room setpoint.

Posted: Mon Jul 17, 2017 3:09 pm
by cyril
Hi all!
Sometimes I see sporadic changes of remote override room setpoint. New value is fractional. I presume it's influence of electromagnetic fields or power violations. But log not contain any garbage. Value simply changes. Thermostat is Honeywell Round Modulation. Boiler is Baxi Main Four 240F.
Any help appreciated.

Re: Sporadic shanges of remote override room setpoint.

Posted: Mon Jul 17, 2017 4:27 pm
by cyril
At 14:31:49 Remote override room setpoint changes to 19.38 without any external action.

Code: Select all

14:31:25.961923  BD0010A00  Write-Ack   Control setpoint: 10.00
14:31:26.800391  T80000200  Read-Data   Status: 00000010 00000000
14:31:27.046132  B40000200  Read-Ack    Status: 00000010 00000000
14:31:27.863133  T00090000  Read-Data   Remote override room setpoint: 0.00
14:31:27.894585  R00030000  Read-Data   Slave configuration: 00000000 0
14:31:28.121564  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:31:28.125791  AC0090000  Read-Ack    Remote override room setpoint: 0.00
14:31:28.939421  T80190000  Read-Data   Boiler water temperature: 0.00
14:31:29.187126  B40193600  Read-Ack    Boiler water temperature: 54.00
14:31:30.011780  T10010A00  Write-Data  Control setpoint: 10.00
14:31:30.277186  BD0010A00  Write-Ack   Control setpoint: 10.00
14:31:31.103629  T80000200  Read-Data   Status: 00000010 00000000
14:31:31.327919  B40000200  Read-Ack    Status: 00000010 00000000
14:31:32.155013  T90101000  Write-Data  Room setpoint: 16.00
14:31:32.163812  R801A0000  Read-Data   DHW temperature: 0.00
14:31:32.436689  BC01A3400  Read-Ack    DHW temperature: 52.00
14:31:32.437730  A50101000  Write-Ack   Room setpoint: 16.00
14:31:33.235174  T80190000  Read-Data   Boiler water temperature: 0.00
14:31:33.476728  B40193600  Read-Ack    Boiler water temperature: 54.00
14:31:34.336326  T10010A00  Write-Data  Control setpoint: 10.00
14:31:34.543167  BD0010A00  Write-Ack   Control setpoint: 10.00
14:31:35.381881  T80000200  Read-Data   Status: 00000010 00000000
14:31:35.630023  B40000284  Read-Ack    Status: 00000010 10000100
14:31:36.446584  T9018170F  Write-Data  Room temperature: 23.06
14:31:36.487093  R80380000  Read-Data   DHW setpoint: 0.00
14:31:36.710946  BC0383700  Read-Ack    DHW setpoint: 55.00
14:31:36.711934  AF018170F  Unk-DataId  Room temperature: 23.06
14:31:37.509103  T80190000  Read-Data   Boiler water temperature: 0.00
14:31:37.759086  B40193600  Read-Ack    Boiler water temperature: 54.00
14:31:38.599966  T10010A00  Write-Data  Control setpoint: 10.00
14:31:38.817956  BD0010A00  Write-Ack   Control setpoint: 10.00
14:31:39.658298  T80000200  Read-Data   Status: 00000010 00000000
14:31:39.892894  BC000028C  Read-Ack    Status: 00000010 10001100
14:31:40.755778  T00110000  Read-Data   Relative modulation level: 0.00
14:31:40.978862  B40116400  Read-Ack    Relative modulation level: 100.00
14:31:41.790733  T80190000  Read-Data   Boiler water temperature: 0.00
14:31:42.035302  B40193600  Read-Ack    Boiler water temperature: 54.00
14:31:42.876500  T10010A00  Write-Data  Control setpoint: 10.00
14:31:43.131715  BD0010A00  Write-Ack   Control setpoint: 10.00
14:31:43.945155  T80000200  Read-Data   Status: 00000010 00000000
14:31:44.254733  BC0000208  Read-Ack    Status: 00000010 00001000
14:31:45.035442  T00390000  Read-Data   Max CH water setpoint: 0.00
14:31:45.249247  B4039004C  Read-Ack    Max CH water setpoint: 0.30
14:31:46.097038  T80190000  Read-Data   Boiler water temperature: 0.00
14:31:46.383720  BC0193B00  Read-Ack    Boiler water temperature: 59.00
14:31:47.161385  T10010A00  Write-Data  Control setpoint: 10.00
14:31:47.387702  BD0010A00  Write-Ack   Control setpoint: 10.00
14:31:48.239351  T80000200  Read-Data   Status: 00000010 00000000
14:31:48.475277  B40000200  Read-Ack    Status: 00000010 00000000
14:31:49.308222  T00090000  Read-Data   Remote override room setpoint: 0.00
14:31:49.313922  R00030000  Read-Data   Slave configuration: 00000000 0
14:31:49.537984  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:31:49.546444  AC0091260  Read-Ack    Remote override room setpoint: 18.38
14:31:50.366899  T80190000  Read-Data   Boiler water temperature: 0.00
14:31:50.631306  BC0193700  Read-Ack    Boiler water temperature: 55.00
14:31:51.670457  T10010A00  Write-Data  Control setpoint: 10.00
14:31:51.676503  BD0010A00  Write-Ack   Control setpoint: 10.00
14:31:52.533647  T80000200  Read-Data   Status: 00000010 00000000
14:31:52.759731  B40000200  Read-Ack    Status: 00000010 00000000
14:31:53.600361  T90101000  Write-Data  Room setpoint: 16.00
14:31:53.601273  R801A0000  Read-Data   DHW temperature: 0.00
14:31:53.836766  BC01A2900  Read-Ack    DHW temperature: 41.00
14:31:53.837666  A50101000  Write-Ack   Room setpoint: 16.00
14:31:54.727949  T80190000  Read-Data   Boiler water temperature: 0.00
14:31:54.951811  B40193600  Read-Ack    Boiler water temperature: 54.00
14:31:55.791112  T10010A00  Write-Data  Control setpoint: 10.00
14:31:56.116935  BD0010A00  Write-Ack   Control setpoint: 10.00
14:31:56.901140  T80000200  Read-Data   Status: 00000010 00000000
14:31:57.121154  B40000200  Read-Ack    Status: 00000010 00000000
14:31:57.941468  T9018170F  Write-Data  Room temperature: 23.06
14:31:57.954356  R80380000  Read-Data   DHW setpoint: 0.00
14:31:58.181168  BC0383700  Read-Ack    DHW setpoint: 55.00
14:31:58.210129  AF018170F  Unk-DataId  Room temperature: 23.06
14:31:59.005117  T80190000  Read-Data   Boiler water temperature: 0.00
14:31:59.242461  B40193600  Read-Ack    Boiler water temperature: 54.00
14:32:00.081696  T10010A00  Write-Data  Control setpoint: 10.00
14:32:00.302311  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:01.157212  T80000200  Read-Data   Status: 00000010 00000000
14:32:01.394219  B40000200  Read-Ack    Status: 00000010 00000000
14:32:02.234213  T00110000  Read-Data   Relative modulation level: 0.00
14:32:02.468298  BC0110000  Read-Ack    Relative modulation level: 0.00
14:32:03.312247  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:03.548657  B40193600  Read-Ack    Boiler water temperature: 54.00
14:32:04.375546  T10010A00  Write-Data  Control setpoint: 10.00
14:32:04.626240  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:05.434006  T80000200  Read-Data   Status: 00000010 00000000
14:32:05.677678  B40000200  Read-Ack    Status: 00000010 00000000
14:32:06.505524  T00390000  Read-Data   Max CH water setpoint: 0.00
14:32:06.755627  B4039004C  Read-Ack    Max CH water setpoint: 0.30
14:32:07.584954  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:07.804145  B40193600  Read-Ack    Boiler water temperature: 54.00
14:32:08.662636  T10010A00  Write-Data  Control setpoint: 10.00
14:32:08.911165  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:09.725794  T80000200  Read-Data   Status: 00000010 00000000
14:32:09.964164  B40000200  Read-Ack    Status: 00000010 00000000
14:32:10.799557  T00090000  Read-Data   Remote override room setpoint: 0.00
14:32:10.800504  R00030000  Read-Data   Slave configuration: 00000000 0
14:32:11.035807  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:32:11.036879  AC0091260  Read-Ack    Remote override room setpoint: 18.38
14:32:11.875924  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:12.101598  B40193500  Read-Ack    Boiler water temperature: 53.00
14:32:12.929198  T10010A00  Write-Data  Control setpoint: 10.00
14:32:13.170701  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:14.008581  T80000200  Read-Data   Status: 00000010 00000000
14:32:14.338340  B40000200  Read-Ack    Status: 00000010 00000000
14:32:15.109059  T90101000  Write-Data  Room setpoint: 16.00
14:32:15.110093  R801A0000  Read-Data   DHW temperature: 0.00
14:32:15.319639  BC01A2A00  Read-Ack    DHW temperature: 42.00
14:32:15.336540  A50101000  Write-Ack   Room setpoint: 16.00
14:32:16.199069  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:16.401210  B40193500  Read-Ack    Boiler water temperature: 53.00
14:32:17.267991  T10010A00  Write-Data  Control setpoint: 10.00
14:32:17.461502  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:18.400104  T80000200  Read-Data   Status: 00000010 00000000
14:32:18.581310  B40000200  Read-Ack    Status: 00000010 00000000
14:32:19.431446  T9018170F  Write-Data  Room temperature: 23.06
14:32:19.438409  R80380000  Read-Data   DHW setpoint: 0.00
14:32:19.677239  BC0383700  Read-Ack    DHW setpoint: 55.00
14:32:19.679468  AF018170F  Unk-DataId  Room temperature: 23.06
14:32:20.507040  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:20.782833  B40193500  Read-Ack    Boiler water temperature: 53.00
14:32:21.597537  T10010A00  Write-Data  Control setpoint: 10.00
14:32:21.802960  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:22.656066  T80000200  Read-Data   Status: 00000010 00000000
14:32:22.894722  B40000200  Read-Ack    Status: 00000010 00000000
14:32:23.722142  T00110000  Read-Data   Relative modulation level: 0.00
14:32:23.949628  BC0110000  Read-Ack    Relative modulation level: 0.00
14:32:24.784340  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:25.029154  B40193500  Read-Ack    Boiler water temperature: 53.00
14:32:25.870638  T10010A00  Write-Data  Control setpoint: 10.00
14:32:26.102281  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:26.938568  T80000200  Read-Data   Status: 00000010 00000000
14:32:27.161179  B40000200  Read-Ack    Status: 00000010 00000000
14:32:28.022092  T00390000  Read-Data   Max CH water setpoint: 0.00
14:32:28.285267  B4039004C  Read-Ack    Max CH water setpoint: 0.30
14:32:29.067279  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:29.305880  B40193600  Read-Ack    Boiler water temperature: 54.00
14:32:30.177142  T10010A00  Write-Data  Control setpoint: 10.00
14:32:30.383977  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:31.222721  T80000200  Read-Data   Status: 00000010 00000000
14:32:31.445054  B40000200  Read-Ack    Status: 00000010 00000000
14:32:32.288282  T00090000  Read-Data   Remote override room setpoint: 0.00
14:32:32.383337  R00030000  Read-Data   Slave configuration: 00000000 0
14:32:32.536139  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:32:32.541022  AC0091260  Read-Ack    Remote override room setpoint: 18.38
14:32:33.375682  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:33.583997  BC0193700  Read-Ack    Boiler water temperature: 55.00
14:32:34.432396  T10010A00  Write-Data  Control setpoint: 10.00
14:32:34.685580  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:35.496990  T80000200  Read-Data   Status: 00000010 00000000
14:32:35.752540  B40000200  Read-Ack    Status: 00000010 00000000
14:32:36.572480  T90101000  Write-Data  Room setpoint: 16.00
14:32:36.579600  R801A0000  Read-Data   DHW temperature: 0.00
14:32:36.813262  B401A3000  Read-Ack    DHW temperature: 48.00
14:32:36.819247  A50101000  Write-Ack   Room setpoint: 16.00
14:32:37.655584  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:37.887637  BC0193700  Read-Ack    Boiler water temperature: 55.00
14:32:38.717719  T10010A00  Write-Data  Control setpoint: 10.00
14:32:38.943127  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:39.800883  T80000200  Read-Data   Status: 00000010 00000000
14:32:40.030928  B40000200  Read-Ack    Status: 00000010 00000000
14:32:40.878134  T90181711  Write-Data  Room temperature: 23.07
14:32:40.879368  R80380000  Read-Data   DHW setpoint: 0.00
14:32:41.103468  BC0383700  Read-Ack    DHW setpoint: 55.00
14:32:41.117100  AF0181711  Unk-DataId  Room temperature: 23.07
14:32:41.936519  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:42.214404  BC0193800  Read-Ack    Boiler water temperature: 56.00
14:32:43.004076  T10010A00  Write-Data  Control setpoint: 10.00
14:32:43.275968  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:44.068444  T80000200  Read-Data   Status: 00000010 00000000
14:32:44.340069  B40000200  Read-Ack    Status: 00000010 00000000
14:32:45.154773  T00110000  Read-Data   Relative modulation level: 0.00
14:32:45.401498  BC0110000  Read-Ack    Relative modulation level: 0.00
14:32:46.237826  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:46.456930  BC0193800  Read-Ack    Boiler water temperature: 56.00
14:32:47.282200  T10010A00  Write-Data  Control setpoint: 10.00
14:32:47.523158  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:48.390947  T80000200  Read-Data   Status: 00000010 00000000
14:32:48.597281  B40000200  Read-Ack    Status: 00000010 00000000
14:32:49.431909  T00390000  Read-Data   Max CH water setpoint: 0.00
14:32:49.664077  B4039004C  Read-Ack    Max CH water setpoint: 0.30
14:32:50.500950  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:50.803235  BC0193800  Read-Ack    Boiler water temperature: 56.00
14:32:51.572141  T10010A00  Write-Data  Control setpoint: 10.00
14:32:51.816885  BD0010A00  Write-Ack   Control setpoint: 10.00
14:32:52.643668  T80000200  Read-Data   Status: 00000010 00000000
14:32:52.890010  B40000200  Read-Ack    Status: 00000010 00000000
14:32:53.725282  T00090000  Read-Data   Remote override room setpoint: 0.00
14:32:53.726317  R00030000  Read-Data   Slave configuration: 00000000 0
14:32:53.985875  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:32:53.986953  AC0091260  Read-Ack    Remote override room setpoint: 18.38
14:32:54.786809  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:55.026541  BC0193800  Read-Ack    Boiler water temperature: 56.00
14:32:55.854768  T10015A00  Write-Data  Control setpoint: 90.00
14:32:56.087313  BD0015A00  Write-Ack   Control setpoint: 90.00
14:32:56.926922  T80000200  Read-Data   Status: 00000010 00000000
14:32:57.184249  B40000284  Read-Ack    Status: 00000010 10000100
14:32:58.022215  T9010125E  Write-Data  Room setpoint: 18.37
14:32:58.026762  R801A0000  Read-Data   DHW temperature: 0.00
14:32:58.356521  B401A3300  Read-Ack    DHW temperature: 51.00
14:32:58.357393  A5010125E  Write-Ack   Room setpoint: 18.37
14:32:59.073817  T80190000  Read-Data   Boiler water temperature: 0.00
14:32:59.305543  BC0193800  Read-Ack    Boiler water temperature: 56.00
14:33:00.146638  T10010A00  Write-Data  Control setpoint: 10.00
14:33:00.420072  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:01.228248  T80000200  Read-Data   Status: 00000010 00000000
14:33:01.458718  B40000200  Read-Ack    Status: 00000010 00000000
14:33:02.284601  T90181711  Write-Data  Room temperature: 23.07
14:33:02.363697  R80380000  Read-Data   DHW setpoint: 0.00
14:33:02.546095  BC0383700  Read-Ack    DHW setpoint: 55.00
14:33:02.547155  AF0181711  Unk-DataId  Room temperature: 23.07
14:33:03.364248  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:03.588332  BC0193400  Read-Ack    Boiler water temperature: 52.00
14:33:04.473864  T10010A00  Write-Data  Control setpoint: 10.00
14:33:04.706409  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:05.510090  T80000200  Read-Data   Status: 00000010 00000000
14:33:05.733060  B40000200  Read-Ack    Status: 00000010 00000000
14:33:06.584159  T00110000  Read-Data   Relative modulation level: 0.00
14:33:06.831921  BC0110000  Read-Ack    Relative modulation level: 0.00
14:33:07.646426  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:07.877019  B40192E00  Read-Ack    Boiler water temperature: 46.00
14:33:08.725187  T10010A00  Write-Data  Control setpoint: 10.00
14:33:08.969193  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:09.799536  T80000200  Read-Data   Status: 00000010 00000000
14:33:10.032907  B40000200  Read-Ack    Status: 00000010 00000000
14:33:10.862660  T00390000  Read-Data   Max CH water setpoint: 0.00
14:33:11.089187  B4039004C  Read-Ack    Max CH water setpoint: 0.30
14:33:12.075547  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:12.216697  BC0192C00  Read-Ack    Boiler water temperature: 44.00
14:33:13.003552  T10010A00  Write-Data  Control setpoint: 10.00
14:33:13.240507  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:14.068631  T80000200  Read-Data   Status: 00000010 00000000
14:33:14.389741  B40000200  Read-Ack    Status: 00000010 00000000
14:33:15.207225  T00090000  Read-Data   Remote override room setpoint: 0.00
14:33:15.218084  R00030000  Read-Data   Slave configuration: 00000000 0
14:33:15.450151  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:33:15.482635  AC0091260  Read-Ack    Remote override room setpoint: 18.38
14:33:16.281137  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:16.527330  BC0192C00  Read-Ack    Boiler water temperature: 44.00
14:33:17.348513  T10010A00  Write-Data  Control setpoint: 10.00
14:33:17.603074  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:18.453522  T80000200  Read-Data   Status: 00000010 00000000
14:33:18.698763  B40000200  Read-Ack    Status: 00000010 00000000
14:33:19.489686  T9010125E  Write-Data  Room setpoint: 18.37
14:33:19.505878  R801A0000  Read-Data   DHW temperature: 0.00
14:33:19.743374  BC01A2900  Read-Ack    DHW temperature: 41.00
14:33:19.744420  A5010125E  Write-Ack   Room setpoint: 18.37
14:33:20.571060  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:20.805599  BC0192C00  Read-Ack    Boiler water temperature: 44.00
14:33:21.647182  T10010A00  Write-Data  Control setpoint: 10.00
14:33:21.885622  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:22.730191  T80000200  Read-Data   Status: 00000010 00000000
14:33:23.026908  B40000200  Read-Ack    Status: 00000010 00000000
14:33:23.794593  T90181714  Write-Data  Room temperature: 23.08
14:33:23.795702  R80380000  Read-Data   DHW setpoint: 0.00
14:33:24.020137  BC0383700  Read-Ack    DHW setpoint: 55.00
14:33:24.047059  AF0181714  Unk-DataId  Room temperature: 23.08
14:33:24.926070  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:25.156377  BC0192C00  Read-Ack    Boiler water temperature: 44.00
14:33:26.046921  T10010A00  Write-Data  Control setpoint: 10.00
14:33:26.283385  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:27.068276  T80000200  Read-Data   Status: 00000010 00000000
14:33:27.301482  B40000200  Read-Ack    Status: 00000010 00000000
14:33:28.178533  T00110000  Read-Data   Relative modulation level: 0.00
14:33:28.385297  BC0110000  Read-Ack    Relative modulation level: 0.00
14:33:29.205883  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:29.440156  BC0192C00  Read-Ack    Boiler water temperature: 44.00
14:33:30.326153  T10010A00  Write-Data  Control setpoint: 10.00
14:33:30.515817  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:31.339792  T80000200  Read-Data   Status: 00000010 00000000
14:33:31.579972  B40000200  Read-Ack    Status: 00000010 00000000
14:33:32.425772  T00390000  Read-Data   Max CH water setpoint: 0.00
14:33:32.656596  B4039004C  Read-Ack    Max CH water setpoint: 0.30
14:33:33.495243  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:33.725761  BC0192C00  Read-Ack    Boiler water temperature: 44.00
14:33:34.584068  T10010A00  Write-Data  Control setpoint: 10.00
14:33:34.825195  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:35.702056  T80000200  Read-Data   Status: 00000010 00000000
14:33:35.955318  B40000200  Read-Ack    Status: 00000010 00000000
14:33:36.773809  T00090000  Read-Data   Remote override room setpoint: 0.00
14:33:36.809979  R00030000  Read-Data   Slave configuration: 00000000 0
14:33:37.000543  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:33:37.012662  AC0091260  Read-Ack    Remote override room setpoint: 18.38
14:33:37.842657  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:38.094411  B40192B00  Read-Ack    Boiler water temperature: 43.00
14:33:38.911807  T10010A00  Write-Data  Control setpoint: 10.00
14:33:39.144638  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:39.984059  T80000200  Read-Data   Status: 00000010 00000000
14:33:40.276241  B40000200  Read-Ack    Status: 00000010 00000000
14:33:41.051529  T9010125E  Write-Data  Room setpoint: 18.37
14:33:41.086568  R801A0000  Read-Data   DHW temperature: 0.00
14:33:41.282459  BC01A2600  Read-Ack    DHW temperature: 38.00
14:33:41.300943  A5010125E  Write-Ack   Room setpoint: 18.37
14:33:42.141427  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:42.384069  B40192B00  Read-Ack    Boiler water temperature: 43.00
14:33:43.193896  T10010A00  Write-Data  Control setpoint: 10.00
14:33:43.446947  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:44.328309  T80000200  Read-Data   Status: 00000010 00000000
14:33:44.503913  B40000200  Read-Ack    Status: 00000010 00000000
14:33:45.338472  T90181714  Write-Data  Room temperature: 23.08
14:33:45.369278  R80380000  Read-Data   DHW setpoint: 0.00
14:33:45.596023  BC0383700  Read-Ack    DHW setpoint: 55.00
14:33:45.600064  AF0181714  Unk-DataId  Room temperature: 23.08
14:33:46.476344  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:46.698459  B40192B00  Read-Ack    Boiler water temperature: 43.00
14:33:47.545870  T10010A00  Write-Data  Control setpoint: 10.00
14:33:47.786726  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:48.619004  T80000200  Read-Data   Status: 00000010 00000000
14:33:48.867717  B40000200  Read-Ack    Status: 00000010 00000000
14:33:49.695279  T00110000  Read-Data   Relative modulation level: 0.00
14:33:49.924423  BC0110000  Read-Ack    Relative modulation level: 0.00
14:33:50.788776  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:51.005039  B40192B00  Read-Ack    Boiler water temperature: 43.00
14:33:51.854954  T10010A00  Write-Data  Control setpoint: 10.00
14:33:52.066231  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:52.906958  T80000200  Read-Data   Status: 00000010 00000000
14:33:53.157632  B40000200  Read-Ack    Status: 00000010 00000000
14:33:54.159831  T00390000  Read-Data   Max CH water setpoint: 0.00
14:33:54.208621  B4039004C  Read-Ack    Max CH water setpoint: 0.30
14:33:55.041424  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:55.284335  BC0192A00  Read-Ack    Boiler water temperature: 42.00
14:33:56.157447  T10010A00  Write-Data  Control setpoint: 10.00
14:33:56.370426  BD0010A00  Write-Ack   Control setpoint: 10.00
14:33:57.187753  T80000200  Read-Data   Status: 00000010 00000000
14:33:57.424987  B40000200  Read-Ack    Status: 00000010 00000000
14:33:58.273421  T00090000  Read-Data   Remote override room setpoint: 0.00
14:33:58.366204  R00030000  Read-Data   Slave configuration: 00000000 0
14:33:58.518721  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:33:58.519708  AC0091260  Read-Ack    Remote override room setpoint: 18.38
14:33:59.340432  T80190000  Read-Data   Boiler water temperature: 0.00
14:33:59.568663  BC0192A00  Read-Ack    Boiler water temperature: 42.00
14:34:00.406895  T10010A00  Write-Data  Control setpoint: 10.00
14:34:00.640590  BD0010A00  Write-Ack   Control setpoint: 10.00
14:34:01.479685  T80000200  Read-Data   Status: 00000010 00000000
14:34:01.703619  B40000200  Read-Ack    Status: 00000010 00000000
14:34:02.540429  T9010125E  Write-Data  Room setpoint: 18.37
14:34:02.566096  R801A0000  Read-Data   DHW temperature: 0.00
14:34:02.791661  BC01A1F00  Read-Ack    DHW temperature: 31.00
14:34:02.802099  A5010125E  Write-Ack   Room setpoint: 18.37
14:34:03.625644  T80190000  Read-Data   Boiler water temperature: 0.00
14:34:03.876698  BC0192A00  Read-Ack    Boiler water temperature: 42.00
14:34:04.726504  T10010A00  Write-Data  Control setpoint: 10.00
14:34:04.924613  BD0010A00  Write-Ack   Control setpoint: 10.00
14:34:05.769283  T80000200  Read-Data   Status: 00000010 00000000
14:34:06.049332  B40000200  Read-Ack    Status: 00000010 00000000
14:34:06.847251  T90181717  Write-Data  Room temperature: 23.09
14:34:06.848355  R80380000  Read-Data   DHW setpoint: 0.00
14:34:07.059298  BC0383700  Read-Ack    DHW setpoint: 55.00
14:34:07.085847  AF0181717  Unk-DataId  Room temperature: 23.09
14:34:07.904459  T80190000  Read-Data   Boiler water temperature: 0.00
14:34:08.186334  BC0192A00  Read-Ack    Boiler water temperature: 42.00
14:34:08.976701  T10010A00  Write-Data  Control setpoint: 10.00
14:34:09.206463  BD0010A00  Write-Ack   Control setpoint: 10.00
14:34:10.041563  T80000200  Read-Data   Status: 00000010 00000000
14:34:10.343088  B40000200  Read-Ack    Status: 00000010 00000000
14:34:11.124007  T00110000  Read-Data   Relative modulation level: 0.00
14:34:11.361650  BC0110000  Read-Ack    Relative modulation level: 0.00
14:34:12.226252  T80190000  Read-Data   Boiler water temperature: 0.00
14:34:12.467898  BC0192A00  Read-Ack    Boiler water temperature: 42.00
14:34:13.292890  T10010A00  Write-Data  Control setpoint: 10.00
14:34:13.545093  BD0010A00  Write-Ack   Control setpoint: 10.00
14:34:14.341689  T80000200  Read-Data   Status: 00000010 00000000
14:34:14.568294  B40000200  Read-Ack    Status: 00000010 00000000
14:34:15.403151  T00390000  Read-Data   Max CH water setpoint: 0.00
14:34:15.649637  B4039004C  Read-Ack    Max CH water setpoint: 0.30
14:34:16.476205  T80190000  Read-Data   Boiler water temperature: 0.00
14:34:16.711927  BC0192A00  Read-Ack    Boiler water temperature: 42.00
14:34:17.570404  T10010A00  Write-Data  Control setpoint: 10.00
14:34:17.794898  BD0010A00  Write-Ack   Control setpoint: 10.00
14:34:18.635247  T80000200  Read-Data   Status: 00000010 00000000
14:34:18.847759  B40000200  Read-Ack    Status: 00000010 00000000
14:34:19.691335  T00090000  Read-Data   Remote override room setpoint: 0.00
14:34:19.703967  R00030000  Read-Data   Slave configuration: 00000000 0
14:34:19.938454  BC0030101  Read-Ack    Slave configuration: 00000001 1
14:34:19.939485  AC0091260  Read-Ack    Remote override room setpoint: 18.38
14:34:20.760807  T80190000  Read-Data   Boiler water temperature: 0.00
14:34:21.004638  BC0192A00  Read-Ack    Boiler water temperature: 42.00
14:34:21.836453  T10010A00  Write-Data  Control setpoint: 10.00
14:34:22.066605  BD0010A00  Write-Ack   Control setpoint: 10.00
14:34:22.898589  T80000200  Read-Data   Status: 00000010 00000000
14:34:23.159522  B40000200  Read-Ack    Status: 00000010 00000000
14:34:23.974688  T9010125E  Write-Data  Room setpoint: 18.37
14:34:23.981895  R801A0000  Read-Data   DHW temperature: 0.00
14:34:24.239751  B401A2100  Read-Ack    DHW temperature: 33.00
14:34:24.240645  A5010125E  Write-Ack   Room setpoint: 18.37
14:34:25.056737  T80190000  Read-Data   Boiler water temperature: 0.00
14:34:25.284028  BC0192900  Read-Ack    Boiler water temperature: 41.00
14:34:26.152696  T10010A00  Write-Data  Control setpoint: 10.00
14:34:26.370228  BD0010A00  Write-Ack   Control setpoint: 10.00
14:34:27.189128  T80000200  Read-Data   Status: 00000010 00000000
14:34:27.436005  B40000200  Read-Ack    Status: 00000010 00000000
14:34:28.333831  T90181717  Write-Data  Room temperature: 23.09
14:34:28.334821  R80380000  Read-Data   DHW setpoint: 0.00
14:34:28.505773  BC0383700  Read-Ack    DHW setpoint: 55.00
14:34:28.626465  AF0181717  Unk-DataId  Room temperature: 23.09
14:34:29.353313  T80190000  Read-Data   Boiler water temperature: 0.00
14:34:29.583232  BC0192900  Read-Ack    Boiler water temperature: 41.00
14:34:30.398246  T10010A00  Write-Data  Control setpoint: 10.00
14:34:30.674865  BD0010A00  Write-Ack   Control setpoint: 10.00
14:34:31.476709  T80000200  Read-Data   Status: 00000010 00000000
14:34:31.712801  B40000200  Read-Ack    Status: 00000010 00000000
14:34:32.552355  T00110000  Read-Data   Relative modulation level: 0.00
