Overriding temperature setpoint with OTG and iSense

This Forum is about the Opentherm gateway (OTGW) from Schelte

Moderator: hvxl

Digit
Global Moderator
Global Moderator
Posts: 3388
Joined: Sat Mar 25, 2006 10:23 am
Location: Netherlands
Contact:

Re: Overriding temperature setpoint with OTG and iSense

Post by Digit »

Digit wrote:TC works, no experience with TT yet.
I will do some tests asap.
- Remeha Calenta, Honeywell Chronotherm IV, no go.
- same boiler, with a new Chronotherm Touch Modulation (for the looks 8) ), same result.
- TC is dropped after approx. 4 minutes.

I can provide logfiles if needed.
bus147
Starting Member
Starting Member
Posts: 29
Joined: Mon Jan 23, 2012 6:11 pm

Re: Overriding temperature setpoint with OTG and iSense

Post by bus147 »

Digit,

perhaps you should consider building your own thermostat/controller. You've got most of the building blocks already present. You could build your own controller by using the OTG to send commands to your boiler and a JeeNode or SimpleCortex as controller. Or buy a commercial gui-less thermostat/controller, like the cenvax line from Itho or a panther from Honeywell. And use use your tablet as GUI for instance.
The only thing missing is a room temperature sensor, which is currently built-in your chronotherm. But all other components are there: you can read the outdoor temperature, you can interface with the boiler and you can program. Formulate your own heating strategy and burn it into a microcontroller. You can make another nice blog series about this project. I'm also looking into such a setup myself. Yes, you loose the nice looking thermostat but by separating the GUI from the controller you can create any interface you like on any device. (Just as in your latest blog entry) In terms risk, I think such a project is acceptable. I've got a separate set of JeeNodes and a sms gateway to monitor certain faults (loss of main power, too low room temperatures) and alert me in such a case. Your boiler could also fail and so can fuses for example. Not all faults are caused by our (own) hobby projects. If the heating fails during winter I risk frozen pipes and radiators which will cause massive damage. I've got ancient plaster ceilings so imagine what happens to that if water starts leaking onto that. Yes my own built controller could fail, but so can a lot of other things. Ever since that helicopter crashed into a electricity tower, december 2007, and I had no electricity for 4 days I think different about failure(modes). (Our town was one off the last to got power restored) Fortunately it wasn't freezing and I was at home but it was a valuable lesson.
To conclude, my proposal is is to build our own heating controller either by using the OTG or by something like the Jeenode shield Jaagpad built. And interface the heating controller via a GUI on webpage, smartphone app or on whatever you like.

Regards
Digit
Global Moderator
Global Moderator
Posts: 3388
Joined: Sat Mar 25, 2006 10:23 am
Location: Netherlands
Contact:

Re: Overriding temperature setpoint with OTG and iSense

Post by Digit »

Yeah, maybe I can in terms of tools available, but I don't think I will.
I can already use tablets & smart phones to set the thermostat (OK, there's a small issue to be resolved yet, see previous post) so that's taken care of.

The point is, the Opentherm Gateway suits my needs perfectly and I don't really think I can do better than a regular thermostat. Well, maybe after a few years I can get close?
And there are too many other things I like to do besides Opentherm - a heavy focus on this would mean I'd have to drop other things and that's just not worth it.
bus147
Starting Member
Starting Member
Posts: 29
Joined: Mon Jan 23, 2012 6:11 pm

Re: Overriding temperature setpoint with OTG and iSense

Post by bus147 »

@digit,
Time, that's a very scarce resource indeed.
Most of our thermostats do their work well and as advertised. But the unadvertised features ( as possible in the OpenTherm specs) don't live up to the expectations. My frustration is that devices are fixed for life. Unless an advertised feature is broken the manufacturer won't update it. Probably motived by cost and liability none of these devices are field updateable. My entire boiler mainboard was simply swapped because off a little firmware bug. Understandable but still annoying if you know that some of these bugs could easy be fixed.
Depending on the outcome of a test firmware for the OTG I'll give this project a shot next year.
hvxl
Senior Member
Senior Member
Posts: 1965
Joined: Sat Jun 05, 2010 11:59 am
Contact:

Re: Overriding temperature setpoint with OTG and iSense

Post by hvxl »

bus147 wrote:Looking forward to a test firmware with only the second bit set.
http://www.tclcode.com/download/isense147.hex
Schelte
bus147
Starting Member
Starting Member
Posts: 29
Joined: Mon Jan 23, 2012 6:11 pm

Re: Overriding temperature setpoint with OTG and iSense

Post by bus147 »

@hvxl,

thanks. I've downloaded the firmware. Will apply it shortly, next program change is at 2230h. Current setpoint is stable, I'll raise the setpoint by 0.5 degrees. Before the update some stats from the last three days:
  • error 01 39
  • error 02 4
  • error 03 3373
  • error 04 2
Update applied. Firmware applied, OpenTherm Gateway 3.3.1. Remote room temperature setpoint accepted. The hand symbol appeared on the iSense. And after a few minutes the special bitmask appeared. Unfortunately the WDT reset occured. I'll try again tomorrow.
Digit
Global Moderator
Global Moderator
Posts: 3388
Joined: Sat Mar 25, 2006 10:23 am
Location: Netherlands
Contact:

Re: Overriding temperature setpoint with OTG and iSense

Post by Digit »

Digit wrote: - Remeha Calenta, Honeywell Chronotherm IV, no go.
- same boiler, with a new Chronotherm Touch Modulation (for the looks 8) ), same result.
- TC is dropped after approx. 4 minutes.
After disabling the TELE contact (in the User config menu of the thermostat) my problems were gone.
However I have the same thing as the 'iSense' guys - I have to go via TC=0 before I can set a new TC temperature, i.e. from TC=x to TC=y where both x and y are <> 0.
If I don't, the thermostat starts behaving very strange, e.g. jumping to temperature setpoints I can't explain (did not set).
But that's something I can live with/work around.

I'll do some tests with TT as well later this week, just to be sure.

Tested with Honeywell Chronotherm Touch and Remeha Calenta.
bus147
Starting Member
Starting Member
Posts: 29
Joined: Mon Jan 23, 2012 6:11 pm

Re: Overriding temperature setpoint with OTG and iSense

Post by bus147 »

The beta/test firmware, with the special bitmask, does seem to solve the problem on the iSense. I've managed to let the iSense continue the program after an override. Last night the tests were inclusive because of the the resets (The resets are not caused by the firmware but is a local problem) Use cases I haven't tested are:
  • manually overriding the temperature on the iSense after setting a remote room temperature setpoint
  • manually resuming the program on the iSense after setting a remote room temperature setpoint
  • testing the constant remote temperature setpoint by issuing a TC command
I'll test this some more. Perhaps bwired can also test this firmware.

Here's a log fragment, the program resumed at 1500h leaving no traces on the iSense

Code: Select all

14:36:58.288343 T10101200 Write-Data Room setpoint: 18.00
14:36:58.378443 BD0101200 Write-Ack  Room setpoint: 18.00
14:37:00.291291 T10012980 Write-Data Control setpoint: 41.50
14:37:00.461372 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:05.308572 T10012980 Write-Data Control setpoint: 41.50
14:37:05.458914 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:08.312943 T00090000 Read-Data  Remote override room setpoint: 0.00
14:37:08.670711 AC0090000 Read-Ack   Remote override room setpoint: 0.00
14:37:10.315705 T10012980 Write-Data Control setpoint: 41.50
14:37:10.455829 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:15.342895 T10012980 Write-Data Control setpoint: 41.50
14:37:15.453015 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:20.350195 T10012980 Write-Data Control setpoint: 41.50
14:37:20.450199 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:25.377417 T10012980 Write-Data Control setpoint: 41.50
14:37:25.467380 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:30.394697 T10012980 Write-Data Control setpoint: 41.50
14:37:30.555284 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:35.411739 T10012980 Write-Data Control setpoint: 41.50
14:37:35.552577 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:38.426123 T10101200 Write-Data Room setpoint: 18.00
14:37:38.555232 BD0101200 Write-Ack  Room setpoint: 18.00
14:37:40.429038 T10012980 Write-Data Control setpoint: 41.50
14:37:40.564435 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:45.436375 T10012980 Write-Data Control setpoint: 41.50
14:37:45.546373 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:48.450674 T00090000 Read-Data  Remote override room setpoint: 0.00
14:37:48.761303 AC0090000 Read-Ack   Remote override room setpoint: 0.00
14:37:50.463336 T10012980 Write-Data Control setpoint: 41.50
14:37:50.553467 BD0012980 Write-Ack  Control setpoint: 41.50
14:37:55.480694 T10012980 Write-Data Control setpoint: 41.50
14:37:55.641044 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:00.498013 T10012980 Write-Data Control setpoint: 41.50
14:38:00.648627 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:05.515021 T10012980 Write-Data Control setpoint: 41.50
14:38:05.637375 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:10.532264 T10012980 Write-Data Control setpoint: 41.50
14:38:10.642717 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:15.539464 T10012980 Write-Data Control setpoint: 41.50
14:38:15.639687 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:18.544400 T10101200 Write-Data Room setpoint: 18.00
14:38:18.644136 BD0101200 Write-Ack  Room setpoint: 18.00
14:38:20.546601 T10012980 Write-Data Control setpoint: 41.50
14:38:20.646917 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:25.563931 T10012980 Write-Data Control setpoint: 41.50
14:38:25.664431 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:28.578412 T00090000 Read-Data  Remote override room setpoint: 0.00
14:38:28.939067 AC0090000 Read-Ack   Remote override room setpoint: 0.00
14:38:30.581276 T10012980 Write-Data Control setpoint: 41.50
14:38:30.741483 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:35.598349 T10012980 Write-Data Control setpoint: 41.50
14:38:35.738728 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:40.615429 T10012980 Write-Data Control setpoint: 41.50
14:38:40.735847 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:45.650901 T10012980 Write-Data Control setpoint: 41.50
14:38:45.745401 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:50.660313 T10012980 Write-Data Control setpoint: 41.50
14:38:50.749074 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:55.677411 T10012980 Write-Data Control setpoint: 41.50
14:38:55.825137 BD0012980 Write-Ack  Control setpoint: 41.50
14:38:58.681963 T10101200 Write-Data Room setpoint: 18.00
14:38:58.828572 BD0101200 Write-Ack  Room setpoint: 18.00
14:39:00.684738 T10012980 Write-Data Control setpoint: 41.50
14:39:00.831770 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:05.691853 T10012980 Write-Data Control setpoint: 41.50
14:39:05.837706 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:08.707137 T00090000 Read-Data  Remote override room setpoint: 0.00
14:39:08.946491 AC0090000 Read-Ack   Remote override room setpoint: 0.00
14:39:10.709128 T10012980 Write-Data Control setpoint: 41.50
14:39:10.819131 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:15.726306 T10012980 Write-Data Control setpoint: 41.50
14:39:15.817745 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:20.744036 T10012980 Write-Data Control setpoint: 41.50
14:39:20.831520 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:25.751554 T10012980 Write-Data Control setpoint: 41.50
14:39:25.851510 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:30.767840 T10012980 Write-Data Control setpoint: 41.50
14:39:30.917877 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:35.775112 T10012980 Write-Data Control setpoint: 41.50
14:39:35.925211 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:38.779681 T10101200 Write-Data Room setpoint: 18.00
14:39:38.920488 BD0101200 Write-Ack  Room setpoint: 18.00
14:39:40.782890 T10012980 Write-Data Control setpoint: 41.50
14:39:40.913100 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:45.800177 T10012980 Write-Data Control setpoint: 41.50
14:39:45.919961 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:48.803677 T00090000 Read-Data  Remote override room setpoint: 0.00
14:39:49.033998 AC0090000 Read-Ack   Remote override room setpoint: 0.00
14:39:50.806687 T10012980 Write-Data Control setpoint: 41.50
14:39:50.917250 BD0012980 Write-Ack  Control setpoint: 41.50
14:39:55.833912 T10012980 Write-Data Control setpoint: 41.50
14:39:55.931868 BD0012980 Write-Ack  Control setpoint: 41.50
14:40:00.841350 T10012980 Write-Data Control setpoint: 41.50
14:40:01.011652 BD0012980 Write-Ack  Control setpoint: 41.50
14:40:01.356308 Command: TT=18.5
14:40:01.375275 OK
14:40:05.858706 T10012980 Write-Data Control setpoint: 41.50
14:40:06.018542 BD0012980 Write-Ack  Control setpoint: 41.50
14:40:10.885681 T10012980 Write-Data Control setpoint: 41.50
14:40:11.025878 BD0012980 Write-Ack  Control setpoint: 41.50
14:40:15.883910 T10012980 Write-Data Control setpoint: 41.50
14:40:16.003382 BD0012980 Write-Ack  Control setpoint: 41.50
14:40:18.907917 T10101200 Write-Data Room setpoint: 18.00
14:40:19.008017 BD0101200 Write-Ack  Room setpoint: 18.00
14:40:20.901065 T10012980 Write-Data Control setpoint: 41.50
14:40:21.000915 BD0012980 Write-Ack  Control setpoint: 41.50
14:40:25.928739 T10012980 Write-Data Control setpoint: 41.50
14:40:26.017631 BD0012980 Write-Ack  Control setpoint: 41.50
14:40:28.921770 T00090000 Read-Data  Remote override room setpoint: 0.00
14:40:29.312403 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:40:29.933715 T00090000 Read-Data  Remote override room setpoint: 0.00
14:40:30.223283 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:40:30.925383 T00090000 Read-Data  Remote override room setpoint: 0.00
14:40:31.224903 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:40:32.928182 T10012980 Write-Data Control setpoint: 41.50
14:40:33.028144 BD0012980 Write-Ack  Control setpoint: 41.50
14:40:37.955148 T10012F80 Write-Data Control setpoint: 47.50
14:40:38.095129 BD0012F80 Write-Ack  Control setpoint: 47.50
14:40:42.961978 T10012F80 Write-Data Control setpoint: 47.50
14:40:43.101898 BD0012F80 Write-Ack  Control setpoint: 47.50
14:40:47.985190 T10012F80 Write-Data Control setpoint: 47.50
14:40:48.108838 BD0012F80 Write-Ack  Control setpoint: 47.50
14:40:52.993292 T10012F80 Write-Data Control setpoint: 47.50
14:40:53.116691 BD0012F80 Write-Ack  Control setpoint: 47.50
14:40:58.000763 T10012F80 Write-Data Control setpoint: 47.50
14:40:58.103948 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:01.008281 T90101280 Write-Data Room setpoint: 18.50
14:41:01.108310 B50101280 Write-Ack  Room setpoint: 18.50
14:41:03.020569 T10012F80 Write-Data Control setpoint: 47.50
14:41:03.108758 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:08.038254 T10012F80 Write-Data Control setpoint: 47.50
14:41:08.139753 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:11.052617 T00090000 Read-Data  Remote override room setpoint: 0.00
14:41:11.302411 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:41:13.046111 T10012F80 Write-Data Control setpoint: 47.50
14:41:13.185730 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:18.062782 T10012F80 Write-Data Control setpoint: 47.50
14:41:18.192804 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:21.087795 T80640000 Read-Data  Remote override function: 00000000
14:41:21.447173 AC0640002 Read-Ack   Remote override function: 00000010
14:41:23.080126 T10012F80 Write-Data Control setpoint: 47.50
14:41:23.179939 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:28.097289 T10012F80 Write-Data Control setpoint: 47.50
14:41:28.186529 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:33.104895 T10012F80 Write-Data Control setpoint: 47.50
14:41:33.204049 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:38.131803 T10012F80 Write-Data Control setpoint: 47.50
14:41:38.285039 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:41.145932 T90101280 Write-Data Room setpoint: 18.50
14:41:41.326070 B50101280 Write-Ack  Room setpoint: 18.50
14:41:43.138796 T10012F80 Write-Data Control setpoint: 47.50
14:41:43.289255 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:48.166484 T10012F80 Write-Data Control setpoint: 47.50
14:41:48.325898 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:51.170446 T00090000 Read-Data  Remote override room setpoint: 0.00
14:41:51.510933 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:41:53.173594 T10012F80 Write-Data Control setpoint: 47.50
14:41:53.342835 BD0012F80 Write-Ack  Control setpoint: 47.50
14:41:58.200581 T10012F80 Write-Data Control setpoint: 47.50
14:41:58.410106 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:03.199066 T10012F80 Write-Data Control setpoint: 47.50
14:42:03.357254 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:08.213064 T10012F80 Write-Data Control setpoint: 47.50
14:42:08.385632 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:13.231806 T10012F80 Write-Data Control setpoint: 47.50
14:42:13.391791 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:18.240273 T10012F80 Write-Data Control setpoint: 47.50
14:42:18.388950 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:21.263765 T90101280 Write-Data Room setpoint: 18.50
14:42:21.414278 B50101280 Write-Ack  Room setpoint: 18.50
14:42:23.266766 T10012F80 Write-Data Control setpoint: 47.50
14:42:23.477092 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:28.344573 T10012F80 Write-Data Control setpoint: 47.50
14:42:28.484675 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:31.278370 T00090000 Read-Data  Remote override room setpoint: 0.00
14:42:31.517680 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:42:33.290437 T10012F80 Write-Data Control setpoint: 47.50
14:42:33.491098 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:38.369043 T10012F80 Write-Data Control setpoint: 47.50
14:42:38.508444 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:43.315800 T10012F80 Write-Data Control setpoint: 47.50
14:42:43.496758 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:48.383339 T10012F80 Write-Data Control setpoint: 47.50
14:42:48.552384 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:53.390556 T10012F80 Write-Data Control setpoint: 47.50
14:42:53.484787 BD0012F80 Write-Ack  Control setpoint: 47.50
14:42:58.386780 T10012F80 Write-Data Control setpoint: 47.50
14:42:58.527359 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:01.390958 T90101280 Write-Data Room setpoint: 18.50
14:43:01.531106 B50101280 Write-Ack  Room setpoint: 18.50
14:43:03.404820 T10012F80 Write-Data Control setpoint: 47.50
14:43:03.544266 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:08.410989 T10012F80 Write-Data Control setpoint: 47.50
14:43:08.505105 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:11.375066 T00090000 Read-Data  Remote override room setpoint: 0.00
14:43:11.675711 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:43:13.378092 T10012F80 Write-Data Control setpoint: 47.50
14:43:13.534126 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:18.457197 T10012F80 Write-Data Control setpoint: 47.50
14:43:18.535398 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:23.452579 T10012F80 Write-Data Control setpoint: 47.50
14:43:23.556257 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:28.571103 T10012F80 Write-Data Control setpoint: 47.50
14:43:28.705889 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:33.447718 T10012F80 Write-Data Control setpoint: 47.50
14:43:33.569542 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:38.455705 T10012F80 Write-Data Control setpoint: 47.50
14:43:38.608373 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:41.478715 T90101280 Write-Data Room setpoint: 18.50
14:43:41.560754 B50101280 Write-Ack  Room setpoint: 18.50
14:43:43.472735 T10012F80 Write-Data Control setpoint: 47.50
14:43:43.579184 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:48.479231 T10012F80 Write-Data Control setpoint: 47.50
14:43:48.609408 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:51.483425 T00090000 Read-Data  Remote override room setpoint: 0.00
14:43:51.753350 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:43:53.486306 T10012F80 Write-Data Control setpoint: 47.50
14:43:53.690599 BD0012F80 Write-Ack  Control setpoint: 47.50
14:43:58.553395 T10012F80 Write-Data Control setpoint: 47.50
14:43:58.663152 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:03.520320 T10012F80 Write-Data Control setpoint: 47.50
14:44:03.660452 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:08.548415 T10012F80 Write-Data Control setpoint: 47.50
14:44:08.667573 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:13.554662 T10012F80 Write-Data Control setpoint: 47.50
14:44:13.645953 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:18.602970 T10012F80 Write-Data Control setpoint: 47.50
14:44:18.682624 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:21.586828 T90101280 Write-Data Room setpoint: 18.50
14:44:21.671711 B50101280 Write-Ack  Room setpoint: 18.50
14:44:23.579202 T10012F80 Write-Data Control setpoint: 47.50
14:44:23.782559 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:28.606033 T10012F80 Write-Data Control setpoint: 47.50
14:44:28.756100 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:31.610630 T00090000 Read-Data  Remote override room setpoint: 0.00
14:44:31.950639 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:44:33.603884 T10012F80 Write-Data Control setpoint: 47.50
14:44:33.743735 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:38.620863 T10012F80 Write-Data Control setpoint: 47.50
14:44:38.756765 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:43.637927 T10012F80 Write-Data Control setpoint: 47.50
14:44:43.777979 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:48.655320 T10012F80 Write-Data Control setpoint: 47.50
14:44:48.795878 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:53.682581 T10012F80 Write-Data Control setpoint: 47.50
14:44:53.793278 BD0012F80 Write-Ack  Control setpoint: 47.50
14:44:58.679663 T10012F80 Write-Data Control setpoint: 47.50
14:44:58.833717 BD0012F80 Write-Ack  Control setpoint: 47.50
14:45:01.693980 T90101280 Write-Data Room setpoint: 18.50
14:45:01.836590 B50101280 Write-Ack  Room setpoint: 18.50
14:45:03.696930 T10012F80 Write-Data Control setpoint: 47.50
14:45:03.837329 BD0012F80 Write-Ack  Control setpoint: 47.50
14:45:08.724095 T10012F80 Write-Data Control setpoint: 47.50
14:45:08.834049 BD0012F80 Write-Ack  Control setpoint: 47.50
14:45:11.728501 T00090000 Read-Data  Remote override room setpoint: 0.00
14:45:12.048489 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:45:13.741262 T10012F80 Write-Data Control setpoint: 47.50
14:45:13.871879 BD0012F80 Write-Ack  Control setpoint: 47.50
14:45:18.748277 T10012F80 Write-Data Control setpoint: 47.50
14:45:18.869115 BD0012F80 Write-Ack  Control setpoint: 47.50
14:45:23.766045 T10012F80 Write-Data Control setpoint: 47.50
14:45:23.874918 BD0012F80 Write-Ack  Control setpoint: 47.50
14:45:28.773003 T10012F80 Write-Data Control setpoint: 47.50
14:45:28.932838 BD0012F80 Write-Ack  Control setpoint: 47.50
14:45:33.790194 T10012F80 Write-Data Control setpoint: 47.50
14:45:33.938650 BD0012F80 Write-Ack  Control setpoint: 47.50
14:45:39.808680 T10015A00 Write-Data Control setpoint: 90.00
14:45:39.934499 BD0015A00 Write-Ack  Control setpoint: 90.00
14:45:42.812849 T90101280 Write-Data Room setpoint: 18.50
14:45:42.936477 B50101280 Write-Ack  Room setpoint: 18.50
14:45:47.840122 T10015A00 Write-Data Control setpoint: 90.00
14:45:47.930696 BD0015A00 Write-Ack  Control setpoint: 90.00
14:45:52.847366 T10015A00 Write-Data Control setpoint: 90.00
14:45:52.939038 BD0015A00 Write-Ack  Control setpoint: 90.00
14:45:55.881663 T00090000 Read-Data  Remote override room setpoint: 0.00
14:45:56.042067 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:45:57.884506 T10015A00 Write-Data Control setpoint: 90.00
14:45:58.024524 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:02.881887 T10015A00 Write-Data Control setpoint: 90.00
14:46:03.021523 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:07.898960 T10015A00 Write-Data Control setpoint: 90.00
14:46:08.029010 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:12.926304 T10015A00 Write-Data Control setpoint: 90.00
14:46:13.026323 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:17.933490 T10015A00 Write-Data Control setpoint: 90.00
14:46:18.023596 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:22.940530 T10015A00 Write-Data Control setpoint: 90.00
14:46:23.040678 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:25.954892 T90101280 Write-Data Room setpoint: 18.50
14:46:26.115195 B50101280 Write-Ack  Room setpoint: 18.50
14:46:27.958007 T10015A00 Write-Data Control setpoint: 90.00
14:46:28.117842 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:32.975581 T10015A00 Write-Data Control setpoint: 90.00
14:46:33.115141 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:35.979092 T00090000 Read-Data  Remote override room setpoint: 0.00
14:46:36.319857 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:46:37.992246 T10015A00 Write-Data Control setpoint: 90.00
14:46:38.112341 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:42.999845 T10015A00 Write-Data Control setpoint: 90.00
14:46:43.109705 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:48.006712 T10015A00 Write-Data Control setpoint: 90.00
14:46:48.106416 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:53.023708 T10015A00 Write-Data Control setpoint: 90.00
14:46:53.113957 BD0015A00 Write-Ack  Control setpoint: 90.00
14:46:58.040705 T10015A00 Write-Data Control setpoint: 90.00
14:46:58.131171 BD0015A00 Write-Ack  Control setpoint: 90.00
14:47:03.058314 T10015A00 Write-Data Control setpoint: 90.00
14:47:03.219141 BD0015A00 Write-Ack  Control setpoint: 90.00
14:47:06.072535 T90101280 Write-Data Room setpoint: 18.50
14:47:06.203091 B50101280 Write-Ack  Room setpoint: 18.50
14:47:08.075651 T10015A00 Write-Data Control setpoint: 90.00
14:47:08.205399 BD0015A00 Write-Ack  Control setpoint: 90.00
14:47:13.082454 T10015A00 Write-Data Control setpoint: 90.00
14:47:13.202676 BD0015A00 Write-Ack  Control setpoint: 90.00
14:47:16.097310 T00090000 Read-Data  Remote override room setpoint: 0.00
14:47:16.417601 A40091280 Read-Ack   Remote override room setpoint: 18.50
14:47:18.099810 T10015A00 Write-Data Control setpoint: 90.00
14:47:18.199782 BD0015A00 Write-Ack  Control setpoint: 90.00
14:47:23.116903 T10015A00 Write-Data Control setpoint: 90.00
14:47:23.207175 BD0015A00 Write-Ack  Control setpoint: 90.00
14:47:28.144487 T10015A00 Write-Data Control setpoint: 90.00
14:47:28.225366 BD0015A00 Write-Ack  Control setpoint: 90.00
14:47:33.141314 T10015A00 Write-Data Control setpoint: 90.00
14:47:33.301380 BD0015A00 Write-Ack  Control setpoint: 90.00
14:47:38.158540 T10015A00 Write-Data Control setpoint: 90.00
