I have a problem.The gateway worked for a year, and now it works for 20 seconds and interrupts communication with the boiler. If I restart the gateway, communication is restored for 20 seconds. It looks like this in the logs, lack of communication is from 09:58:09.145235.
Code: Select all
9:57:18.834313 A50101600
09:57:18.837877 T10181819 Write-Data Room temperature: 24.10
09:57:19.139133 BF0180000 Unk-DataId Room temperature: 0.00
09:57:19.187512 T00050000 Read-Data Application-specific flags: 00000000 0
09:57:19.191763 B40050200 Read-Ack Application-specific flags: 00000010 0
09:57:19.586594 T00300000 Read-Data DHW setpoint boundaries: 0 0
09:57:19.653347 B40304123 Read-Ack DHW setpoint boundaries: 65 35
09:57:19.933022 T801A0000 Read-Data DHW temperature: 0.00
09:57:19.979629 B401A2800 Read-Ack DHW temperature: 40.00
09:57:20.295545 T10382800 Write-Data DHW setpoint: 40.00
09:57:20.341149 R9038266C Write-Data DHW setpoint: 38.42
09:57:20.655735 B5038266C Write-Ack DHW setpoint: 38.42
09:57:20.728425 A5038266C Write-Ack DHW setpoint: 38.42
09:57:20.733508 T80000200 Read-Data Status: 00000010 00000000
09:57:21.217845 B40000200 Read-Ack Status: 00000010 00000000
09:57:21.279573 SE
09:57:21.285524 SE
09:57:21.296554 SE
09:57:21.307035 T10010000 Write-Data Control setpoint: 0.00
09:57:21.584264 BD0010000 Write-Ack Control setpoint: 0.00
09:57:21.635633 T9014AB07 Write-Data Day of week and time of day: Fri 11:07
09:57:21.641941 OpenTherm Gateway 6.5
09:57:21.936121 T001B0000 Read-Data Outside temperature: 0.00
09:57:22.003132 BC01B1E00 Read-Ack Outside temperature: 30.00
09:57:22.298638 T80190000 Read-Data Boiler water temperature: 0.00
09:57:22.365195 BC0192300 Read-Ack Boiler water temperature: 35.00
09:57:22.662114 T801C0000 Read-Data Return water temperature: 0.00
09:57:22.719790 BC01C2000 Read-Ack Return water temperature: 32.00
09:57:23.510885 T00110000 Read-Data Relative modulation level: 0.00
09:57:23.560047 BC0110000 Read-Ack Relative modulation level: 0.00
09:57:24.510900 T00210000 Read-Data Exhaust temperature: 0
09:57:24.559064 BC021001E Read-Ack Exhaust temperature: 30
09:57:25.511864 T90101600 Write-Data Room setpoint: 22.00
09:57:25.559187 B70100000 Unk-DataId Room setpoint: 0.00
09:57:25.565919 A50101600 Write-Ack Room setpoint: 22.00
09:57:26.193435 T10181819 Write-Data Room temperature: 24.10
09:57:26.367153 BF0180000 Unk-DataId Room temperature: 0.00
09:57:27.191761 T00050000 Read-Data Application-specific flags: 00000000 0
09:57:27.382630 B40050200 Read-Ack Application-specific flags: 00000010 0
09:57:28.201845 T80310000 Read-Data Max CH setpoint boundaries: 0 0
09:57:28.369862 B40314E14 Read-Ack Max CH setpoint boundaries: 78 20
09:57:29.494848 T801A0000 Read-Data DHW temperature: 0.00
09:57:29.548280 B401A2800 Read-Ack DHW temperature: 40.00
09:57:30.191778 T10382800 Write-Data DHW setpoint: 40.00
09:57:30.198932 R9038266C Write-Data DHW setpoint: 38.42
09:57:30.379485 B5038266C Write-Ack DHW setpoint: 38.42
09:57:30.386781 A5038266C Write-Ack DHW setpoint: 38.42
09:57:31.188124 T80000200 Read-Data Status: 00000010 00000000
09:57:31.377053 B40000200 Read-Ack Status: 00000010 00000000
09:57:32.195709 T10010000 Write-Data Control setpoint: 0.00
09:57:32.384650 BD0010000 Write-Ack Control setpoint: 0.00
09:57:33.196813 T9014AB07 Write-Data Day of week and time of day: Fri 11:07
09:57:33.673459 B5014AB07 Write-Ack Day of week and time of day: Fri 11:07
09:57:34.199559 T001B0000 Read-Data Outside temperature: 0.00
09:57:34.373238 BC01B1E00 Read-Ack Outside temperature: 30.00
09:57:35.199563 T80190000 Read-Data Boiler water temperature: 0.00
09:57:35.388937 BC0192300 Read-Ack Boiler water temperature: 35.00
09:57:36.199715 T801C0000 Read-Data Return water temperature: 0.00
09:57:36.374964 BC01C2000 Read-Ack Return water temperature: 32.00
09:57:37.200756 T00110000 Read-Data Relative modulation level: 0.00
09:57:37.359112 BC0110000 Read-Ack Relative modulation level: 0.00
09:57:38.200310 T00210000 Read-Data Exhaust temperature: 0
09:57:38.375501 BC021001E Read-Ack Exhaust temperature: 30
09:57:39.205673 T90101600 Write-Data Room setpoint: 22.00
09:57:39.375989 B70100000 Unk-DataId Room setpoint: 0.00
09:57:39.382803 A50101600 Write-Ack Room setpoint: 22.00
09:57:40.206428 T10181819 Write-Data Room temperature: 24.10
09:57:40.380021 BF0180000 Unk-DataId Room temperature: 0.00
09:57:41.209544 T00050000 Read-Data Application-specific flags: 00000000 0
09:57:41.377554 B40050200 Read-Ack Application-specific flags: 00000010 0
09:57:42.191436 T90393600 Write-Data Max CH water setpoint: 54.00
09:57:42.684884 B50393600 Write-Ack Max CH water setpoint: 54.00
09:57:43.199493 T801A0000 Read-Data DHW temperature: 0.00
09:57:43.390195 B401A2800 Read-Ack DHW temperature: 40.00
09:57:44.196721 T10382800 Write-Data DHW setpoint: 40.00
09:57:44.203588 R9038266C Write-Data DHW setpoint: 38.42
09:57:44.370129 B5038266C Write-Ack DHW setpoint: 38.42
09:57:44.377931 A5038266C Write-Ack DHW setpoint: 38.42
09:57:45.200468 T80000200 Read-Data Status: 00000010 00000000
09:57:45.358721 B40000200 Read-Ack Status: 00000010 00000000
09:57:46.198990 T10010000 Write-Data Control setpoint: 0.00
09:57:46.385638 BD0010000 Write-Ack Control setpoint: 0.00
09:57:47.196512 T9014AB07 Write-Data Day of week and time of day: Fri 11:07
09:57:47.669506 B5014AB07 Write-Ack Day of week and time of day: Fri 11:07
09:57:48.201542 T001B0000 Read-Data Outside temperature: 0.00
09:57:48.392816 BC01B1E00 Read-Ack Outside temperature: 30.00
09:57:49.205366 T80190000 Read-Data Boiler water temperature: 0.00
09:57:49.380048 BC0192300 Read-Ack Boiler water temperature: 35.00
09:57:50.188501 T801C0000 Read-Data Return water temperature: 0.00
09:57:50.362635 BC01C2000 Read-Ack Return water temperature: 32.00
09:57:51.197257 T00110000 Read-Data Relative modulation level: 0.00
09:57:51.370565 BC0110000 Read-Ack Relative modulation level: 0.00
09:57:52.191924 T00210000 Read-Data Exhaust temperature: 0
09:57:52.368550 BC021001E Read-Ack Exhaust temperature: 30
09:57:53.196242 T90101600 Write-Data Room setpoint: 22.00
09:57:53.369537 B70100000 Unk-DataId Room setpoint: 0.00
09:57:53.376493 A50101600 Write-Ack Room setpoint: 22.00
09:57:54.196703 T10181819 Write-Data Room temperature: 24.10
09:57:54.381645 BF0180000 Unk-DataId Room temperature: 0.00
09:57:55.194049 T00050000 Read-Data Application-specific flags: 00000000 0
09:57:55.367912 B40050200 Read-Ack Application-specific flags: 00000010 0
09:57:56.187986 T801A0000 Read-Data DHW temperature: 0.00
09:57:56.378194 B401A2800 Read-Ack DHW temperature: 40.00
09:57:57.190671 T10382800 Write-Data DHW setpoint: 40.00
09:57:57.197958 R9038266C Write-Data DHW setpoint: 38.42
09:57:57.365411 B5038266C Write-Ack DHW setpoint: 38.42
09:57:57.372204 A5038266C Write-Ack DHW setpoint: 38.42
09:57:58.208118 T80000200 Read-Data Status: 00000010 00000000
09:57:58.360621 B40000200 Read-Ack Status: 00000010 00000000
09:57:59.201331 T10010000 Write-Data Control setpoint: 0.00
09:57:59.375764 BD0010000 Write-Ack Control setpoint: 0.00
09:58:00.201102 T9014AB08 Write-Data Day of week and time of day: Fri 11:08
09:58:00.671044 B5014AB08 Write-Ack Day of week and time of day: Fri 11:08
09:58:01.196284 T001B0000 Read-Data Outside temperature: 0.00
09:58:01.387571 BC01B1E00 Read-Ack Outside temperature: 30.00
09:58:02.200956 T80190000 Read-Data Boiler water temperature: 0.00
09:58:02.374319 BC0192300 Read-Ack Boiler water temperature: 35.00
09:58:03.198990 T801C0000 Read-Data Return water temperature: 0.00
09:58:03.371763 BC01C2000 Read-Ack Return water temperature: 32.00
09:58:04.198298 T00110000 Read-Data Relative modulation level: 0.00
09:58:04.373024 BC0110000 Read-Ack Relative modulation level: 0.00
09:58:05.200404 T00210000 Read-Data Exhaust temperature: 0
09:58:05.375430 BC021001E Read-Ack Exhaust temperature: 30
09:58:06.189362 T90101600 Write-Data Room setpoint: 22.00
09:58:06.196401 R00060000 Read-Data Remote parameter flags: 00000000 00000000
09:58:06.365069 BC0060303 Read-Ack Remote parameter flags: 00000011 00000011
09:58:06.723644 A50101600 Write-Ack Room setpoint: 22.00
09:58:07.189252 T10181819 Write-Data Room temperature: 24.10
09:58:07.196319 R00300000 Read-Data DHW setpoint boundaries: 0 0
09:58:07.378924 B40304123 Read-Ack DHW setpoint boundaries: 65 35
09:58:07.688304 A70181819 Unk-DataId Room temperature: 24.10
09:58:08.190276 T00050000 Read-Data Application-specific flags: 00000000 0
09:58:08.366145 B40050200 Read-Ack Application-specific flags: 00000010 0
09:58:09.145235 SC: 09:58/7
09:58:09.152431 PR: G=00
09:58:09.166105 PR: I=11
09:58:09.178839 PR: O=N
09:58:09.207594 PS: 1
09:58:09.381510 00000010/00000000,0.00,00000011/00000011,0.00,0.00,0.00,0/0,22.00,0.00,0.00,0.00,0.00,24.10,35.00,40.00,30.00,32.00,0.00,30,65/35,78/20,40.00,54.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
09:58:09.524556 CS: 1.00
09:58:09.683767 CS: 1.00
09:58:11.050356 PR: A=OpenTherm Gateway 6.5
09:58:13.059696 SC: 09:58/7
09:58:13.065142 PR: G=00
09:58:13.075210 PR: I=11
09:58:13.084849 PR: O=N
09:58:13.094439 PS: 1
09:58:13.294466 00000011/00000000,0.00,00000011/00000011,0.00,0.00,0.00,0/0,22.00,0.00,0.00,0.00,0.00,24.10,35.00,40.00,30.00,32.00,0.00,30,65/35,78/20,40.00,54.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
09:58:13.472532 CS: 1.00
09:58:13.520873 CS: 1.00
09:58:17.194682 PR: A=OpenTherm Gateway 6.5
09:58:39.323212 SC: 09:58/7
09:58:39.327394 PR: G=00
09:58:39.334356 PR: I=11
09:58:39.340930 PR: O=N
09:58:39.347247 PS: 1
09:58:39.530282 00000011/00000000,0.00,00000011/00000011,0.00,0.00,0.00,0/0,22.00,0.00,0.00,0.00,0.00,24.10,35.00,40.00,30.00,32.00,0.00,30,65/35,78/20,40.00,54.00,00000000/00000000,0,0,0,0,0,0,0,0,0,0
09:58:39.625282 CS: 1.00
09:58:39.856063 CS: 1.00