We were using Evohome and Tridium driver for gathering data form evohome, but after i've found this thred desided to read the maseges with HGS80 antena conected to PC directly. As Tridium controller and driver is not cost efective solution.
here is some log from RS port:
Code: Select all
045 I --- 04:122496 --:------ 04:122496 30C9 003 0007C1
....................046 I --- 01:011910 --:------ 01:011910 1F09 003 FF0901
.045 I --- 01:011910 --:------ 01:011910 2309 015 00086601085F020834030834040834
045 I --- 01:011910 --:------ 01:011910 30C9 015 00079B0107E4027FFF037FFF0407C1
.................................................045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
........................................................................................................................045 I --- 04:122496 --:------ 01:011910 3150 002 0400
..................045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
...045 I --- 04:122496 --:------ 01:011910 2309 003 0401F4
..............................045 I --- 01:011910 --:------ 01:011910 0008 002 04A2
...........045 I --- 01:011910 --:------ 01:011910 1F09 003 FF0901
.045 I --- 01:011910 --:------ 01:011910 2309 015 00086601085F020834030834040834
045 I --- 01:011910 --:------ 01:011910 30C9 015 00079D0107E4027FFF037FFF0407C1
..................................................................045 I --- 04:122496 --:------ 04:122496 30C9 003 0007BB
........................................................................................................045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
.045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
...045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
................045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
..........................................045 I --- 01:011910 --:------ 01:011910 1F09 003 FF0901
045 I --- 01:011910 --:------ 01:011910 2309 015 00086601085F020834030834040834
045 I --- 01:011910 --:------ 01:011910 30C9 015 0007980107E4027FFF037FFF0407BB
045 I --- 01:011910 --:------ 01:011910 0008 002 04A6
............................045 I --- 01:011910 --:------ 01:011910 3B00 002 FCC8
........045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
...045 I --- 04:122496 --:------ 01:011910 3150 002 0400
............................045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
........045 I --- 04:122496 --:------ 01:011910 2309 003 0401F4
.....................................045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
...........045 I --- 04:122496 --:------ 04:122496 30C9 003 0007A7
..................................................045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
045 I --- 04:122496 --:------ 04:122496 1060 003 00FF01
...................045 I --- 04:122496 --:------ 01:011910 3150 002 0400
..................045 I --- 04:122496 --:------ 01:011910 3150 002 0400
.....................045 I --- 01:011910 --:------ 01:011910 1F09 003 FF0901
045 I --- 01:011910 --:------ 01:011910 2309 015 00086601085F020834030834040834
045 I --- 01:011910 --:------ 01:011910 30C9 015 00079D0107E4027FFF037FFF0407A7
.........055 I --- 01:011910 --:------ 01:011910 0008 002 04B8
.........045 I --- 04:122496 --:------ 01:011910 1060 003 04FF01
Any ideas about decoding?
after decode, i'll make a code for Arduino as internet gateway or web server with the rest of nice data representation.

best regards
AJ