- I have never had complaints from other Vision owners about it.
- My older Honeywell thermostat will even accept a setpoint of 19.37 degrees. I can't believe Honeywell would put much crappier firmware in a newer thermostat.
Opentherm Gateway
Moderator: hvxl
Re: Opentherm Gateway
If the Vision thermostat sets the room setpoint to 19.0 when requesting 19.5, it would mean that overriding the setpoint would frequently not work with this thermostat. That would surprise me for two reasons:
Schelte
Re: Opentherm Gateway
Looking at the log you sent me I see a number of strange things:
In one of the other logs I also saw that the Honeywell vision seems reluctant to accept an override setpoint. The gateway needs to send the setpoint several times before it is finally accepted.
My investigation clearly shows that the opentherm routines in the Honeywell Vision firmware differ greatly from those of the Honeywell Chronotherm. It's then also very well possible that, contrary to the Chronotherm, the Vision doesn't want to accept just any setpoint. Maybe some other Honeywell Vision owner can confirm this. And if that is the case you will just have to be careful to only specify setpoints of full degrees via the gateway. When you manually change the setpoint on the thermostat, can you only set it to full degrees too?
- All other thermostats I've seen send out opentherm messages at a steady rate of about one every second. Yours averages to almost double that, but it does so very erratically. Sometimes it sends several messages in one second and then nothing for a few seconds. However, the gap sometimes happens before a thermostat message and other times before a boiler message. That is suspicious.
- When first sending the changed setpoint to the thermostat it almost immediately repeats the request a few more times. That's OK. My thermostat does that too. But then the next time it reports the room setpoint, it's still at its old value. And one minute later that's still the case. Only after 2 minutes it finally changes the room setpoint. My Honeywell thermostat does that immediately.
- Then of course there's the point you mentioned: When instructed to go to 21.5 degrees, it only goes to 21 degrees. The gateway only allows for a 0.125 degree deviation, so 0.5 degrees is too much. In the end the gateway gives up and stops sending the remote override setpoint, resulting in the thermostat falling back to its scheduled program.
In one of the other logs I also saw that the Honeywell vision seems reluctant to accept an override setpoint. The gateway needs to send the setpoint several times before it is finally accepted.
My investigation clearly shows that the opentherm routines in the Honeywell Vision firmware differ greatly from those of the Honeywell Chronotherm. It's then also very well possible that, contrary to the Chronotherm, the Vision doesn't want to accept just any setpoint. Maybe some other Honeywell Vision owner can confirm this. And if that is the case you will just have to be careful to only specify setpoints of full degrees via the gateway. When you manually change the setpoint on the thermostat, can you only set it to full degrees too?
Schelte
Re: Opentherm Gateway
Honeywell Vision Modulation Touch
Using the thermostat you can set to .5 degree resolution. Setting Override setpoint throught he gateway will be truncated to the nearest whole degree (16.5 -> 16).
EDIT: The Vision will display an undocumented symbol.. looks like an H with a roof over it..
Using the thermostat you can set to .5 degree resolution. Setting Override setpoint throught he gateway will be truncated to the nearest whole degree (16.5 -> 16).
EDIT: The Vision will display an undocumented symbol.. looks like an H with a roof over it..
Code: Select all
15:43:51.576153 A40000B00 Read-Ack Status: 00001011 00000000
15:43:51.776761 TT: 16.50
15:43:52.008209 T80000B00 Read-Data Status: 00001011 00000000
15:43:52.011969 R00000900 Read-Data Status: 00001001 00000000
15:43:52.126414 BC0000900 Read-Ack Status: 00001001 00000000
15:43:52.130494 A40000B00 Read-Ack Status: 00001011 00000000
15:43:52.571622 T80000B00 Read-Data Status: 00001011 00000000
15:43:52.575728 R00000900 Read-Data Status: 00001001 00000000
15:43:52.681531 BC0000900 Read-Ack Status: 00001001 00000000
15:43:52.685534 A40000B00 Read-Ack Status: 00001011 00000000
15:43:53.126229 T90011900 Write-Data Control setpoint: 25.00
15:43:53.248024 B50011900 Write-Ack Control setpoint: 25.00
15:43:53.674342 T80000B00 Read-Data Status: 00001011 00000000
15:43:53.678475 R00000900 Read-Data Status: 00001001 00000000
15:43:53.795523 BC0000900 Read-Ack Status: 00001001 00000000
15:43:53.799253 A40000B00 Read-Ack Status: 00001011 00000000
15:43:54.237587 T80190000 Read-Data Boiler water temperature: 0.00
15:43:54.354781 B40191B00 Read-Ack Boiler water temperature: 27.00
15:43:54.792955 T80000B00 Read-Data Status: 00001011 00000000
15:43:54.808536 R00000900 Read-Data Status: 00001001 00000000
15:43:54.914771 BC0000900 Read-Ack Status: 00001001 00000000
15:43:54.918430 A40000B00 Read-Ack Status: 00001011 00000000
15:43:55.349562 T80000B00 Read-Data Status: 00001011 00000000
15:43:55.353286 R00000900 Read-Data Status: 00001001 00000000
15:43:55.467729 BC0000900 Read-Ack Status: 00001001 00000000
15:43:55.471716 A40000B00 Read-Ack Status: 00001011 00000000
15:43:55.901687 T80000B00 Read-Data Status: 00001011 00000000
15:43:55.905647 R00000900 Read-Data Status: 00001001 00000000
15:43:56.025894 BC0000900 Read-Ack Status: 00001001 00000000
15:43:56.030201 A40000B00 Read-Ack Status: 00001011 00000000
15:43:56.462928 T80000B00 Read-Data Status: 00001011 00000000
15:43:56.466890 R00000900 Read-Data Status: 00001001 00000000
15:43:56.580797 BC0000900 Read-Ack Status: 00001001 00000000
15:43:56.584649 A40000B00 Read-Ack Status: 00001011 00000000
15:43:57.022079 T80000B00 Read-Data Status: 00001011 00000000
15:43:57.025905 R00000900 Read-Data Status: 00001001 00000000
15:43:57.140482 BC0000900 Read-Ack Status: 00001001 00000000
15:43:57.146024 A40000B00 Read-Ack Status: 00001011 00000000
15:43:57.577246 T80000B00 Read-Data Status: 00001011 00000000
15:43:57.581539 R00000900 Read-Data Status: 00001001 00000000
15:43:57.692279 BC0000900 Read-Ack Status: 00001001 00000000
15:43:57.699822 A40000B00 Read-Ack Status: 00001011 00000000
15:43:58.130357 T90011900 Write-Data Control setpoint: 25.00
15:43:58.258364 B50011900 Write-Ack Control setpoint: 25.00
15:43:58.697031 T80000B00 Read-Data Status: 00001011 00000000
15:43:58.702230 R00000900 Read-Data Status: 00001001 00000000
15:43:58.811085 BC0000900 Read-Ack Status: 00001001 00000000
15:43:58.815378 A40000B00 Read-Ack Status: 00001011 00000000
15:43:59.287413 T80190000 Read-Data Boiler water temperature: 0.00
15:43:59.389197 B40191B00 Read-Ack Boiler water temperature: 27.00
15:43:59.834187 T80000B00 Read-Data Status: 00001011 00000000
15:43:59.838348 R00000900 Read-Data Status: 00001001 00000000
15:43:59.953195 BC0000900 Read-Ack Status: 00001001 00000000
15:43:59.957342 A40000B00 Read-Ack Status: 00001011 00000000
15:44:00.389552 T80000B00 Read-Data Status: 00001011 00000000
15:44:00.393521 R00000900 Read-Data Status: 00001001 00000000
15:44:00.511433 BC0000900 Read-Ack Status: 00001001 00000000
15:44:00.515134 A40000B00 Read-Ack Status: 00001011 00000000
15:44:00.952501 T80000B00 Read-Data Status: 00001011 00000000
15:44:00.956123 R00000900 Read-Data Status: 00001001 00000000
15:44:01.067377 BC0000900 Read-Ack Status: 00001001 00000000
15:44:01.071152 A40000B00 Read-Ack Status: 00001011 00000000
15:44:01.504543 T80000B00 Read-Data Status: 00001011 00000000
15:44:01.508438 R00000900 Read-Data Status: 00001001 00000000
15:44:01.625715 BC0000900 Read-Ack Status: 00001001 00000000
15:44:01.629497 A40000B00 Read-Ack Status: 00001011 00000000
15:44:02.065438 T80000B00 Read-Data Status: 00001011 00000000
15:44:02.069392 R00000900 Read-Data Status: 00001001 00000000
15:44:02.224783 BC0000900 Read-Ack Status: 00001001 00000000
15:44:02.230257 A40000B00 Read-Ack Status: 00001011 00000000
15:44:02.642999 T80000B00 Read-Data Status: 00001011 00000000
15:44:02.647583 R00000900 Read-Data Status: 00001001 00000000
15:44:02.759467 BC0000900 Read-Ack Status: 00001001 00000000
15:44:02.765536 A40000B00 Read-Ack Status: 00001011 00000000
15:44:03.201783 T90011900 Write-Data Control setpoint: 25.00
15:44:03.314500 B50011900 Write-Ack Control setpoint: 25.00
15:44:03.797506 T80190000 Read-Data Boiler water temperature: 0.00
15:44:03.902204 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:04.337858 T801C0000 Read-Data Return water temperature: 0.00
15:44:04.453236 B401C1A80 Read-Ack Return water temperature: 26.50
15:44:04.894917 T80000B00 Read-Data Status: 00001011 00000000
15:44:04.898823 R00000900 Read-Data Status: 00001001 00000000
15:44:05.018754 BC0000900 Read-Ack Status: 00001001 00000000
15:44:05.023737 A40000B00 Read-Ack Status: 00001011 00000000
15:44:05.453708 T80000B00 Read-Data Status: 00001011 00000000
15:44:05.457591 R00000900 Read-Data Status: 00001001 00000000
15:44:05.578204 BC0000900 Read-Ack Status: 00001001 00000000
15:44:05.582241 A40000B00 Read-Ack Status: 00001011 00000000
15:44:06.007103 T80000B00 Read-Data Status: 00001011 00000000
15:44:06.011676 R00000900 Read-Data Status: 00001001 00000000
15:44:06.122979 BC0000900 Read-Ack Status: 00001001 00000000
15:44:06.127175 A40000B00 Read-Ack Status: 00001011 00000000
15:44:06.564081 T80000B00 Read-Data Status: 00001011 00000000
15:44:06.568211 R00000900 Read-Data Status: 00001001 00000000
15:44:06.683253 BC0000900 Read-Ack Status: 00001001 00000000
15:44:06.687169 A40000B00 Read-Ack Status: 00001011 00000000
15:44:07.122138 T80000B00 Read-Data Status: 00001011 00000000
15:44:07.126043 R00000900 Read-Data Status: 00001001 00000000
15:44:07.241199 BC0000900 Read-Ack Status: 00001001 00000000
15:44:07.245371 A40000B00 Read-Ack Status: 00001011 00000000
15:44:07.678343 T80000B00 Read-Data Status: 00001011 00000000
15:44:07.682179 R00000900 Read-Data Status: 00001001 00000000
15:44:07.797532 BC0000900 Read-Ack Status: 00001001 00000000
15:44:07.801757 A40000B00 Read-Ack Status: 00001011 00000000
15:44:08.236573 T90011900 Write-Data Control setpoint: 25.00
15:44:08.355664 B50011900 Write-Ack Control setpoint: 25.00
15:44:08.795459 T80190000 Read-Data Boiler water temperature: 0.00
15:44:08.917423 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:09.341315 T001B0000 Read-Data Outside temperature: 0.00
15:44:09.349031 R00030000 Read-Data Slave configuration: 00000000 0
15:44:09.466546 BC0030918 Read-Ack Slave configuration: 00001001 24
15:44:09.472048 A401B0B50 Read-Ack Outside temperature: 11.31
15:44:09.906531 T80000B00 Read-Data Status: 00001011 00000000
15:44:09.910744 R00000900 Read-Data Status: 00001001 00000000
15:44:10.026007 BC0000900 Read-Ack Status: 00001001 00000000
15:44:10.030388 A40000B00 Read-Ack Status: 00001011 00000000
15:44:10.468559 T80000B00 Read-Data Status: 00001011 00000000
15:44:10.472739 R00000900 Read-Data Status: 00001001 00000000
15:44:10.582636 BC0000900 Read-Ack Status: 00001001 00000000
15:44:10.586641 A40000B00 Read-Ack Status: 00001011 00000000
15:44:11.028686 T80000B00 Read-Data Status: 00001011 00000000
15:44:11.032755 R00000900 Read-Data Status: 00001001 00000000
15:44:11.131628 BC0000900 Read-Ack Status: 00001001 00000000
15:44:11.135665 A40000B00 Read-Ack Status: 00001011 00000000
15:44:11.576728 T80000B00 Read-Data Status: 00001011 00000000
15:44:11.580616 R00000900 Read-Data Status: 00001001 00000000
15:44:11.696765 BC0000900 Read-Ack Status: 00001001 00000000
15:44:11.700701 A40000B00 Read-Ack Status: 00001011 00000000
15:44:12.133756 T80000B00 Read-Data Status: 00001011 00000000
15:44:12.137808 R00000900 Read-Data Status: 00001001 00000000
15:44:12.255946 BC0000900 Read-Ack Status: 00001001 00000000
15:44:12.259849 A40000B00 Read-Ack Status: 00001011 00000000
15:44:12.697838 T80000B00 Read-Data Status: 00001011 00000000
15:44:12.702259 R00000900 Read-Data Status: 00001001 00000000
15:44:12.818541 BC0000900 Read-Ack Status: 00001001 00000000
15:44:12.822738 A40000B00 Read-Ack Status: 00001011 00000000
15:44:13.284572 T10011800 Write-Data Control setpoint: 24.00
15:44:13.401143 BD0011800 Write-Ack Control setpoint: 24.00
15:44:13.836103 T80190000 Read-Data Boiler water temperature: 0.00
15:44:13.951289 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:14.399057 T801A0000 Read-Data DHW temperature: 0.00
15:44:14.516116 BC01A1880 Read-Ack DHW temperature: 24.50
15:44:14.958410 T80000B00 Read-Data Status: 00001011 00000000
15:44:14.962447 R00000900 Read-Data Status: 00001001 00000000
15:44:15.070401 BC0000900 Read-Ack Status: 00001001 00000000
15:44:15.074791 A40000B00 Read-Ack Status: 00001011 00000000
15:44:15.506296 T80000B00 Read-Data Status: 00001011 00000000
15:44:15.510457 R00000900 Read-Data Status: 00001001 00000000
15:44:15.626630 BC0000900 Read-Ack Status: 00001001 00000000
15:44:15.631154 A40000B00 Read-Ack Status: 00001011 00000000
15:44:16.060063 T80000B00 Read-Data Status: 00001011 00000000
15:44:16.064167 R00000900 Read-Data Status: 00001001 00000000
15:44:16.184689 BC0000900 Read-Ack Status: 00001001 00000000
15:44:16.188775 A40000B00 Read-Ack Status: 00001011 00000000
15:44:16.624899 T80000B00 Read-Data Status: 00001011 00000000
15:44:16.629391 R00000900 Read-Data Status: 00001001 00000000
15:44:16.733508 BC0000900 Read-Ack Status: 00001001 00000000
15:44:16.737445 A40000B00 Read-Ack Status: 00001011 00000000
15:44:17.180251 T80000B00 Read-Data Status: 00001011 00000000
15:44:17.184253 R00000900 Read-Data Status: 00001001 00000000
15:44:17.301091 BC0000900 Read-Ack Status: 00001001 00000000
15:44:17.305751 A40000B00 Read-Ack Status: 00001011 00000000
15:44:17.782614 T10011800 Write-Data Control setpoint: 24.00
15:44:17.906695 BD0011800 Write-Ack Control setpoint: 24.00
15:44:18.329704 T00090000 Read-Data Remote override room setpoint: 0.00
15:44:18.334822 R00050000 Read-Data Application-specific flags: 00000000 0
15:44:18.458831 BC00500FF Read-Ack Application-specific flags: 00000000 255
15:44:18.462940 AC0091080 Read-Ack Remote override room setpoint: 16.50
15:44:18.892736 T80190000 Read-Data Boiler water temperature: 0.00
15:44:19.014051 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:19.458808 T00090000 Read-Data Remote override room setpoint: 0.00
15:44:19.463021 R00060000 Read-Data Remote parameter flags: 00000000 00000000
15:44:19.571386 BC0060101 Read-Ack Remote parameter flags: 00000001 00000001
15:44:19.575251 AC0091080 Read-Ack Remote override room setpoint: 16.50
15:44:20.003213 T00090000 Read-Data Remote override room setpoint: 0.00
15:44:20.007319 R80190000 Read-Data Boiler water temperature: 0.00
15:44:20.127775 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:20.131657 AC0091080 Read-Ack Remote override room setpoint: 16.50
15:44:20.568360 T00090000 Read-Data Remote override room setpoint: 0.00
15:44:20.572393 R801A0000 Read-Data DHW temperature: 0.00
15:44:20.684198 BC01A1880 Read-Ack DHW temperature: 24.50
15:44:20.688539 AC0091080 Read-Ack Remote override room setpoint: 16.50
15:44:21.122055 T80000B00 Read-Data Status: 00001011 00000000
15:44:21.125946 R00000900 Read-Data Status: 00001001 00000000
15:44:21.242903 BC0000900 Read-Ack Status: 00001001 00000000
15:44:21.247171 A40000B00 Read-Ack Status: 00001011 00000000
15:44:21.670169 T80640000 Read-Data Remote override function: 00000000
15:44:21.674227 R007D0000 Read-Data OpenTherm version Slave: 0.00
15:44:21.798660 B407D0203 Read-Ack OpenTherm version Slave: 2.01
15:44:21.803044 A40640003 Read-Ack Remote override function: 00000011
15:44:22.231226 T80000B00 Read-Data Status: 00001011 00000000
15:44:22.235763 R00000900 Read-Data Status: 00001001 00000000
15:44:22.353160 BC0000900 Read-Ack Status: 00001001 00000000
15:44:22.357218 A40000B00 Read-Ack Status: 00001011 00000000
15:44:22.797804 T10011800 Write-Data Control setpoint: 24.00
15:44:22.909631 BD0011800 Write-Ack Control setpoint: 24.00
15:44:23.354567 T10101200 Write-Data Room setpoint: 18.00
15:44:23.358929 R00030000 Read-Data Slave configuration: 00000000 0
15:44:23.472294 BC0030918 Read-Ack Slave configuration: 00001001 24
15:44:23.476222 AD0101200 Write-Ack Room setpoint: 18.00
15:44:23.910313 T80190000 Read-Data Boiler water temperature: 0.00
15:44:24.019441 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:24.463631 T80000B00 Read-Data Status: 00001011 00000000
15:44:24.467680 R00000900 Read-Data Status: 00001001 00000000
15:44:24.583355 BC0000900 Read-Ack Status: 00001001 00000000
15:44:24.587220 A40000B00 Read-Ack Status: 00001011 00000000
15:44:25.027881 T80000B00 Read-Data Status: 00001011 00000000
15:44:25.045194 R00000900 Read-Data Status: 00001001 00000000
15:44:25.143057 BC0000900 Read-Ack Status: 00001001 00000000
15:44:25.147023 A40000B00 Read-Ack Status: 00001011 00000000
15:44:25.572005 T80000B00 Read-Data Status: 00001011 00000000
15:44:25.575887 R00000900 Read-Data Status: 00001001 00000000
15:44:25.692533 BC0000900 Read-Ack Status: 00001001 00000000
15:44:25.698508 A40000B00 Read-Ack Status: 00001011 00000000
15:44:26.136630 T80000B00 Read-Data Status: 00001011 00000000
15:44:26.140684 R00000900 Read-Data Status: 00001001 00000000
15:44:26.257307 BC0000900 Read-Ack Status: 00001001 00000000
15:44:26.261464 A40000B00 Read-Ack Status: 00001011 00000000
15:44:26.693587 T80000B00 Read-Data Status: 00001011 00000000
15:44:26.697701 R00000900 Read-Data Status: 00001001 00000000
15:44:26.812534 BC0000900 Read-Ack Status: 00001001 00000000
15:44:26.816866 A40000B00 Read-Ack Status: 00001011 00000000
15:44:27.281877 T80000B00 Read-Data Status: 00001011 00000000
15:44:27.286173 R00000900 Read-Data Status: 00001001 00000000
15:44:27.403657 BC0000900 Read-Ack Status: 00001001 00000000
15:44:27.408010 A40000B00 Read-Ack Status: 00001011 00000000
15:44:27.830781 T10011800 Write-Data Control setpoint: 24.00
15:44:27.957640 BD0011800 Write-Ack Control setpoint: 24.00
15:44:28.392835 T1018129E Write-Data Room temperature: 18.62
15:44:28.397271 R00050000 Read-Data Application-specific flags: 00000000 0
15:44:28.518795 BC00500FF Read-Ack Application-specific flags: 00000000 255
15:44:28.522675 A7018129E Unk-DataId Room temperature: 18.62
15:44:28.951166 T80190000 Read-Data Boiler water temperature: 0.00
15:44:29.074091 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:29.509345 T80000B00 Read-Data Status: 00001011 00000000
15:44:29.513506 R00000900 Read-Data Status: 00001001 00000000
15:44:29.628799 BC0000900 Read-Ack Status: 00001001 00000000
15:44:29.632937 A40000B00 Read-Ack Status: 00001011 00000000
15:44:30.066865 T80000B00 Read-Data Status: 00001011 00000000
15:44:30.071207 R00000900 Read-Data Status: 00001001 00000000
15:44:30.184082 BC0000900 Read-Ack Status: 00001001 00000000
15:44:30.187915 A40000B00 Read-Ack Status: 00001011 00000000
15:44:30.621341 T80000B00 Read-Data Status: 00001011 00000000
15:44:30.625109 R00000900 Read-Data Status: 00001001 00000000
15:44:30.745347 BC0000900 Read-Ack Status: 00001001 00000000
15:44:30.749981 A40000B00 Read-Ack Status: 00001011 00000000
15:44:31.179246 T80000B00 Read-Data Status: 00001011 00000000
15:44:31.183195 R00000900 Read-Data Status: 00001001 00000000
15:44:31.303263 BC0000900 Read-Ack Status: 00001001 00000000
15:44:31.307140 A40000B00 Read-Ack Status: 00001011 00000000
15:44:31.736987 T80000B00 Read-Data Status: 00001011 00000000
15:44:31.741558 R00000900 Read-Data Status: 00001001 00000000
15:44:31.856228 BC0000900 Read-Ack Status: 00001001 00000000
15:44:31.860480 A40000B00 Read-Ack Status: 00001011 00000000
15:44:32.326433 T80000B00 Read-Data Status: 00001011 00000000
15:44:32.330864 R00000900 Read-Data Status: 00001001 00000000
15:44:32.429814 BC0000900 Read-Ack Status: 00001001 00000000
15:44:32.433761 A40000B00 Read-Ack Status: 00001011 00000000
15:44:32.885559 T10011800 Write-Data Control setpoint: 24.00
15:44:33.005319 BD0011800 Write-Ack Control setpoint: 24.00
15:44:33.444848 T900E6400 Write-Data Maximum relative modulation level: 100.00
15:44:33.567323 B500E6400 Write-Ack Maximum relative modulation level: 100.00
15:44:33.989495 T80190000 Read-Data Boiler water temperature: 0.00
15:44:34.115204 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:34.552652 T80000B00 Read-Data Status: 00001011 00000000
15:44:34.558030 R00000900 Read-Data Status: 00001001 00000000
15:44:34.673876 BC0000900 Read-Ack Status: 00001001 00000000
15:44:34.678066 A40000B00 Read-Ack Status: 00001011 00000000
15:44:35.116416 T80000B00 Read-Data Status: 00001011 00000000
15:44:35.120571 R00000900 Read-Data Status: 00001001 00000000
15:44:35.236936 BC0000900 Read-Ack Status: 00001001 00000000
15:44:35.241101 A40000B00 Read-Ack Status: 00001011 00000000
15:44:35.675699 T80000B00 Read-Data Status: 00001011 00000000
15:44:35.680103 R00000900 Read-Data Status: 00001001 00000000
15:44:35.785772 BC0000900 Read-Ack Status: 00001001 00000000
15:44:35.790354 A40000B00 Read-Ack Status: 00001011 00000000
15:44:36.223096 T80000B00 Read-Data Status: 00001011 00000000
15:44:36.227954 R00000900 Read-Data Status: 00001001 00000000
15:44:36.347157 BC0000900 Read-Ack Status: 00001001 00000000
15:44:36.351202 A40000B00 Read-Ack Status: 00001011 00000000
15:44:36.785310 T80000B00 Read-Data Status: 00001011 00000000
15:44:36.789400 R00000900 Read-Data Status: 00001001 00000000
15:44:36.903918 BC0000900 Read-Ack Status: 00001001 00000000
15:44:36.922752 A40000B00 Read-Ack Status: 00001011 00000000
15:44:37.346197 T80000B00 Read-Data Status: 00001011 00000000
15:44:37.350663 R00000900 Read-Data Status: 00001001 00000000
15:44:37.460025 BC0000900 Read-Ack Status: 00001001 00000000
15:44:37.463828 A40000B00 Read-Ack Status: 00001011 00000000
15:44:37.891858 T00050000 Read-Data Application-specific flags: 00000000 0
15:44:38.016387 BC00500FF Read-Ack Application-specific flags: 00000000 255
15:44:38.455074 T10011800 Write-Data Control setpoint: 24.00
15:44:38.577652 BD0011800 Write-Ack Control setpoint: 24.00
15:44:39.002576 T80190000 Read-Data Boiler water temperature: 0.00
15:44:39.119217 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:39.569573 T80000B00 Read-Data Status: 00001011 00000000
15:44:39.573684 R00000900 Read-Data Status: 00001001 00000000
15:44:39.685843 BC0000900 Read-Ack Status: 00001001 00000000
15:44:39.690731 A40000B00 Read-Ack Status: 00001011 00000000
15:44:40.126897 T80000B00 Read-Data Status: 00001011 00000000
15:44:40.131144 R00000900 Read-Data Status: 00001001 00000000
15:44:40.243188 BC0000900 Read-Ack Status: 00001001 00000000
15:44:40.247358 A40000B00 Read-Ack Status: 00001011 00000000
15:44:40.684669 T80000B00 Read-Data Status: 00001011 00000000
15:44:40.688467 R00000900 Read-Data Status: 00001001 00000000
15:44:40.799511 BC0000900 Read-Ack Status: 00001001 00000000
15:44:40.803684 A40000B00 Read-Ack Status: 00001011 00000000
15:44:41.233797 T80000B00 Read-Data Status: 00001011 00000000
15:44:41.237900 R00000900 Read-Data Status: 00001001 00000000
15:44:41.358880 BC0000900 Read-Ack Status: 00001001 00000000
15:44:41.363265 A40000B00 Read-Ack Status: 00001011 00000000
15:44:41.792295 T00382300 Read-Data DHW setpoint: 35.00
15:44:41.911505 BC0383C1A Read-Ack DHW setpoint: 60.10
15:44:42.353863 T00394B00 Read-Data Max CH water setpoint: 75.00
15:44:42.358466 R00060000 Read-Data Remote parameter flags: 00000000 00000000
15:44:42.476053 BC0060101 Read-Ack Remote parameter flags: 00000001 00000001
15:44:42.479788 AC0395A00 Read-Ack Max CH water setpoint: 90.00
15:44:42.906822 T10011800 Write-Data Control setpoint: 24.00
15:44:43.025937 BD0011800 Write-Ack Control setpoint: 24.00
15:44:43.464034 T80000B00 Read-Data Status: 00001011 00000000
15:44:43.468369 R00000900 Read-Data Status: 00001001 00000000
15:44:43.586935 BC0000900 Read-Ack Status: 00001001 00000000
15:44:43.591015 A40000B00 Read-Ack Status: 00001011 00000000
15:44:44.021093 T80190000 Read-Data Boiler water temperature: 0.00
15:44:44.142926 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:44.579682 T80000B00 Read-Data Status: 00001011 00000000
15:44:44.583594 R00000900 Read-Data Status: 00001001 00000000
15:44:44.703162 BC0000900 Read-Ack Status: 00001001 00000000
15:44:44.707340 A40000B00 Read-Ack Status: 00001011 00000000
15:44:45.136218 T80000B00 Read-Data Status: 00001011 00000000
15:44:45.140450 R00000900 Read-Data Status: 00001001 00000000
15:44:45.254032 BC0000900 Read-Ack Status: 00001001 00000000
15:44:45.258132 A40000B00 Read-Ack Status: 00001011 00000000
15:44:45.692961 T80000B00 Read-Data Status: 00001011 00000000
15:44:45.710767 R00000900 Read-Data Status: 00001001 00000000
15:44:45.824001 BC0000900 Read-Ack Status: 00001001 00000000
15:44:45.828697 A40000B00 Read-Ack Status: 00001011 00000000
15:44:46.282333 T00110000 Read-Data Relative modulation level: 0.00
15:44:46.399168 BC0110000 Read-Ack Relative modulation level: 0.00
15:44:46.832313 T80000B00 Read-Data Status: 00001011 00000000
15:44:46.837031 R00000900 Read-Data Status: 00001001 00000000
15:44:46.955350 BC0000900 Read-Ack Status: 00001001 00000000
15:44:46.960003 A40000B00 Read-Ack Status: 00001011 00000000
15:44:47.412513 T80000B00 Read-Data Status: 00001011 00000000
15:44:47.417999 R00000900 Read-Data Status: 00001001 00000000
15:44:47.533465 BC0000900 Read-Ack Status: 00001001 00000000
15:44:47.538087 A40000B00 Read-Ack Status: 00001011 00000000
15:44:47.971416 T90011900 Write-Data Control setpoint: 25.00
15:44:48.092659 B50011900 Write-Ack Control setpoint: 25.00
15:44:48.528680 T80000B00 Read-Data Status: 00001011 00000000
15:44:48.532931 R00000900 Read-Data Status: 00001001 00000000
15:44:48.648487 BC0000900 Read-Ack Status: 00001001 00000000
15:44:48.652693 A40000B00 Read-Ack Status: 00001011 00000000
15:44:49.088578 T80190000 Read-Data Boiler water temperature: 0.00
15:44:49.209575 B40191B00 Read-Ack Boiler water temperature: 27.00
15:44:49.643732 T80000B00 Read-Data Status: 00001011 00000000
15:44:49.647756 R00000900 Read-Data Status: 00001001 00000000
15:44:49.760756 BC0000900 Read-Ack Status: 00001001 00000000
15:44:49.764741 A40000B00 Read-Ack Status: 00001011 00000000
15:44:50.211502 T00120000 Read-Data CH water pressure: 0.00
15:44:50.328515 B40120266 Read-Ack CH water pressure: 2.40
15:44:50.790797 T80000B00 Read-Data Status: 00001011 00000000
15:44:50.795222 R00000900 Read-Data Status: 00001001 00000000
15:44:50.902775 BC0000900 Read-Ack Status: 00001001 00000000
15:44:50.906746 A40000B00 Read-Ack Status: 00001011 00000000
15:44:51.343867 T80000B00 Read-Data Status: 00001011 00000000
15:44:51.348360 R00000900 Read-Data Status: 00001001 00000000
15:44:51.456649 BC0000900 Read-Ack Status: 00001001 00000000
15:44:51.461023 A40000B00 Read-Ack Status: 00001011 00000000
15:44:51.896982 T80000B00 Read-Data Status: 00001011 00000000
15:44:51.902936 R00000900 Read-Data Status: 00001001 00000000
15:44:52.011424 BC0000900 Read-Ack Status: 00001001 00000000
15:44:52.017662 A40000B00 Read-Ack Status: 00001011 00000000
15:44:52.454324 T80000B00 Read-Data Status: 00001011 00000000
15:44:52.458342 R00000900 Read-Data Status: 00001001 00000000
15:44:52.575457 BC0000900 Read-Ack Status: 00001001 00000000
15:44:52.579955 A40000B00 Read-Ack Status: 00001011 00000000
15:44:53.014192 T90011900 Write-Data Control setpoint: 25.00
15:44:53.131719 B50011900 Write-Ack Control setpoint: 25.00
15:44:53.559194 T80000B00 Read-Data Status: 00001011 00000000
15:44:53.562911 R00000900 Read-Data Status: 00001001 00000000
15:44:53.684413 BC0000900 Read-Ack Status: 00001001 00000000
15:44:53.688515 A40000B00 Read-Ack Status: 00001011 00000000
15:44:54.124111 T80190000 Read-Data Boiler water temperature: 0.00
