Good News first: IT WORKS maybe not everything but it started to work!! Thank you genius!!
Bad News then: I wasn't able to copy Alternative ID's with magnifying glass, so I went to the path you described, issuing:
DA=25
DA=25 (two times, just in case)
KI=2
KI=2 (two times, just in case)
UI=2
AA=25
BUT it seemed it didn't work, So I've turned down boiler and OTGW with thermostat disconnected, but nothing, event the connection to the boiler (that was working) stopped working.
Then I've repeated the step above and added a simple GW=R, while everything was up and connected (and thermostat keep saying connecting) and BUM! It started to flash green and thermostat got connected and OTMonitor start to print messages!
The bad News here is that for my own easy I run those command on a ubuntu laptop near the thermostat where I forgot to check "save log"

, so I didn't collected the exact log of what I did, but I'm pretty sure that was the sequence
What don't work, is the TT=xx or TC=xx, the boiler don't start whatever value i put, I've concluded that my thermostat don't support override, but maybe you have another idea
Oh, and finally, if I set the OTGW in monitor mode, everything stop to works, and I only see a lot of error 03. I have to restart the boiler for it to works again, to me is seems like the boiler "learns" to communicate either in monitoring mode or in gateway mode.
Follows log of my try to override room temp
Code: Select all
15:50:45.606544 80130000
15:50:45.625123 R80190000 Read-Data Boiler water temperature: 0.00
15:50:45.987716 B40192200 Read-Ack Boiler water temperature: 34.00
15:50:45.994338 Command: PR=A
15:50:46.001715 A70130000 Unk-DataId DHW flow rate: 0.00
15:50:46.060321 PR: A=OpenTherm Gateway 4.2.5.3
15:50:46.205138 T80190000 Read-Data Boiler water temperature: 0.00
15:50:46.583429 B40192200 Read-Ack Boiler water temperature: 34.00
15:50:46.807823 T801A0000 Read-Data DHW temperature: 0.00
15:50:47.191702 BC01A1A00 Read-Ack DHW temperature: 26.00
15:50:47.406613 T00000300 Read-Data Status: 00000011 00000000
15:50:47.789779 BC0000300 Read-Ack Status: 00000011 00000000
15:50:48.008563 T00110000 Read-Data Relative modulation level: 0.00
15:50:48.608585 00120000
15:50:48.996511 BC0120186 Read-Ack CH water pressure: 1.52
15:50:49.209653 T00000300 Read-Data Status: 00000011 00000000
15:50:49.614770 BC0000300 Read-Ack Status: 00000011 00000000
15:50:49.808646 T00000300 Read-Data Status: 00000011 00000000
15:50:50.221569 BC0000300 Read-Ack Status: 00000011 00000000
15:50:50.409142 T00000300 Read-Data Status: 00000011 00000000
15:50:50.831554 BC0000300 Read-Ack Status: 00000011 00000000
15:50:51.009661 T00000300 Read-Data Status: 00000011 00000000
15:50:51.441671 BC0000300 Read-Ack Status: 00000011 00000000
15:50:51.609480 T00000300 Read-Data Status: 00000011 00000000
15:50:51.993107 BC0000300 Read-Ack Status: 00000011 00000000
15:50:52.209504 T00000300 Read-Data Status: 00000011 00000000
15:50:52.614318 BC0000300 Read-Ack Status: 00000011 00000000
15:50:52.809203 T00110000 Read-Data Relative modulation level: 0.00
15:50:53.189808 C0110000
15:50:53.409791 T00120000 Read-Data CH water pressure: 0.00
15:50:53.800650 BC0120186 Read-Ack CH water pressure: 1.52
15:50:54.010875 T00000300 Read-Data Status: 00000011 00000000
15:50:54.396455 BC0000300 Read-Ack Status: 00000011 00000000
15:50:54.612475 T00000300 Read-Data Status: 00000011 00000000
15:50:54.994720 BC0000300 Read-Ack Status: 00000011 00000000
15:50:55.612149 T80130000 Read-Data DHW flow rate: 0.00
15:50:55.642384 R80190000 Read-Data Boiler water temperature: 0.00
15:50:56.003488 B40192200 Read-Ack Boiler water temperature: 34.00
15:50:56.047300 A70130000 Unk-DataId DHW flow rate: 0.00
15:50:56.213462 T80190000 Read-Data Boiler water temperature: 0.00
15:50:56.813718 801A0000
15:50:57.199861 BC01A1A00 Read-Ack DHW temperature: 26.00
15:50:57.411647 T00000300 Read-Data Status: 00000011 00000000
15:50:57.805244 BC0000300 Read-Ack Status: 00000011 00000000
15:50:58.018122 T00110000 Read-Data Relative modulation level: 0.00
15:50:58.416116 BC0110000 Read-Ack Relative modulation level: 0.00
15:50:58.613803 T00120000 Read-Data CH water pressure: 0.00
15:50:59.022443 BC0120186 Read-Ack CH water pressure: 1.52
15:50:59.219174 T00000300 Read-Data Status: 00000011 00000000
15:50:59.627493 BC0000300 Read-Ack Status: 00000011 00000000
15:50:59.819059 T00000300 Read-Data Status: 00000011 00000000
15:51:00.233027 BC0000300 Read-Ack Status: 00000011 00000000
15:51:00.415052 T00000300 Read-Data Status: 00000011 00000000
15:51:00.844007 BC0000300 Read-Ack Status: 00000011 00000000
15:51:01.014771 T00000300 Read-Data Status: 00000011 00000000
15:51:01.398359 C0000300
15:51:01.615303 T00000300 Read-Data Status: 00000011 00000000
15:51:01.994666 BC0000300 Read-Ack Status: 00000011 00000000
15:51:02.220859 T00000300 Read-Data Status: 00000011 00000000
15:51:02.601461 BC0000300 Read-Ack Status: 00000011 00000000
15:51:02.820721 T00110000 Read-Data Relative modulation level: 0.00
15:51:03.196411 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:03.416701 T00120000 Read-Data CH water pressure: 0.00
15:51:03.804093 BC0120186 Read-Ack CH water pressure: 1.52
15:51:04.016805 T00000300 Read-Data Status: 00000011 00000000
15:51:04.401443 BC0000300 Read-Ack Status: 00000011 00000000
15:51:04.620169 T00000300 Read-Data Status: 00000011 00000000
15:51:04.744840 teway 4.2.5.3
15:51:05.003704 BC0000300 Read-Ack Status: 00000011 00000000
15:51:05.618955 T80130000 Read-Data DHW flow rate: 0.00
15:51:05.632703 R80190000 Read-Data Boiler water temperature: 0.00
15:51:06.009807 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:06.032251 A70130000 Unk-DataId DHW flow rate: 0.00
15:51:06.231501 T80190000 Read-Data Boiler water temperature: 0.00
15:51:06.613779 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:06.825878 T801A0000 Read-Data DHW temperature: 0.00
15:51:07.224997 BC01A1A00 Read-Ack DHW temperature: 26.00
15:51:07.424333 T00000300 Read-Data Status: 00000011 00000000
15:51:07.830584 BC0000300 Read-Ack Status: 00000011 00000000
15:51:08.020620 T00110000 Read-Data Relative modulation level: 0.00
15:51:08.434325 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:08.620330 T00120000 Read-Data CH water pressure: 0.00
15:51:09.063974 BC0120186 Read-Ack CH water pressure: 1.52
15:51:09.641711 C0000300
15:51:09.824533 T00000300 Read-Data Status: 00000011 00000000
15:51:10.200083 BC0000300 Read-Ack Status: 00000011 00000000
15:51:10.423090 T00000300 Read-Data Status: 00000011 00000000
15:51:10.807564 BC0000300 Read-Ack Status: 00000011 00000000
15:51:11.022274 T00000300 Read-Data Status: 00000011 00000000
15:51:11.406448 BC0000300 Read-Ack Status: 00000011 00000000
15:51:11.623241 T00000300 Read-Data Status: 00000011 00000000
15:51:12.023654 BC0000300 Read-Ack Status: 00000011 00000000
15:51:12.230795 T00000300 Read-Data Status: 00000011 00000000
15:51:12.607740 BC0000300 Read-Ack Status: 00000011 00000000
15:51:12.732124 Gateway 4.2.5.3
15:51:12.827807 T00110000 Read-Data Relative modulation level: 0.00
15:51:13.205257 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:13.425817 T00120000 Read-Data CH water pressure: 0.00
15:51:13.810730 BC0120186 Read-Ack CH water pressure: 1.52
15:51:14.025924 T00000300 Read-Data Status: 00000011 00000000
15:51:14.441930 BC0000300 Read-Ack Status: 00000011 00000000
15:51:14.628174 T00000300 Read-Data Status: 00000011 00000000
15:51:15.015670 BC0000300 Read-Ack Status: 00000011 00000000
15:51:15.630500 T80130000 Read-Data DHW flow rate: 0.00
15:51:15.662048 R80190000 Read-Data Boiler water temperature: 0.00
15:51:16.017181 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:16.040066 A70130000 Unk-DataId DHW flow rate: 0.00
15:51:16.225367 T80190000 Read-Data Boiler water temperature: 0.00
15:51:16.631164 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:16.828155 T801A0000 Read-Data DHW temperature: 0.00
15:51:17.234716 BC01A1A00 Read-Ack DHW temperature: 26.00
15:51:17.425818 00000300
15:51:17.838047 BC0000300 Read-Ack Status: 00000011 00000000
15:51:18.029616 T00110000 Read-Data Relative modulation level: 0.00
15:51:18.442532 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:18.626621 T00120000 Read-Data CH water pressure: 0.00
15:51:19.006897 BC0120186 Read-Ack CH water pressure: 1.52
15:51:19.228966 T00000300 Read-Data Status: 00000011 00000000
15:51:19.610093 BC0000300 Read-Ack Status: 00000011 00000000
15:51:19.827573 T00000300 Read-Data Status: 00000011 00000000
15:51:20.199672 BC0000300 Read-Ack Status: 00000011 00000000
15:51:20.429330 T00000300 Read-Data Status: 00000011 00000000
15:51:20.808141 B
15:51:21.031501 00000300
15:51:21.417395 BC0000300 Read-Ack Status: 00000011 00000000
15:51:21.631041 T00000300 Read-Data Status: 00000011 00000000
15:51:22.012898 BC0000300 Read-Ack Status: 00000011 00000000
15:51:22.234601 T00000300 Read-Data Status: 00000011 00000000
15:51:22.610406 BC0000300 Read-Ack Status: 00000011 00000000
15:51:22.831284 T00110000 Read-Data Relative modulation level: 0.00
15:51:23.220184 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:23.432004 T00120000 Read-Data CH water pressure: 0.00
15:51:23.818590 BC0120186 Read-Ack CH water pressure: 1.52
15:51:24.034064 T00000300 Read-Data Status: 00000011 00000000
15:51:24.420992 BC0000300 Read-Ack Status: 00000011 00000000
15:51:24.632640 T00000300 Read-Data Status: 00000011 00000000
15:51:25.027372 BC0000300 Read-Ack Status: 00000011 00000000
15:51:25.733302 80130000
15:51:25.774210 R80190000 Read-Data Boiler water temperature: 0.00
15:51:26.135055 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:26.146634 A70130000 Unk-DataId DHW flow rate: 0.00
15:51:26.333474 T80190000 Read-Data Boiler water temperature: 0.00
15:51:26.742985 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:26.935463 T801A0000 Read-Data DHW temperature: 0.00
15:51:27.354494 BC01A1A00 Read-Ack DHW temperature: 26.00
15:51:27.533936 T00000300 Read-Data Status: 00000011 00000000
15:51:27.960383 BC0000300 Read-Ack Status: 00000011 00000000
15:51:28.135430 T00110000 Read-Data Relative modulation level: 0.00
15:51:28.518380 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:28.733627 T00120000 Read-Data CH water pressure: 0.00
15:51:29.118307 C0120186
15:51:29.335426 T00000300 Read-Data Status: 00000011 00000000
15:51:29.721702 BC0000300 Read-Ack Status: 00000011 00000000
15:51:29.935370 T00000300 Read-Data Status: 00000011 00000000
15:51:30.326573 BC0000300 Read-Ack Status: 00000011 00000000
15:51:30.537668 T00000300 Read-Data Status: 00000011 00000000
15:51:30.916661 BC0000300 Read-Ack Status: 00000011 00000000
15:51:31.135709 T00000300 Read-Data Status: 00000011 00000000
15:51:31.524397 BC0000300 Read-Ack Status: 00000011 00000000
15:51:31.736480 T00000300 Read-Data Status: 00000011 00000000
15:51:32.125860 BC0000300 Read-Ack Status: 00000011 00000000
15:51:32.339073 T00000300 Read-Data Status: 00000011 00000000
15:51:32.720743 BC0000300 Read-Ack Status: 00000011 00000000
15:51:32.945651 T90101201 Write-Data Room setpoint: 18.00
15:51:32.962895 R80190000 Read-Data Boiler water temperature: 0.00
15:51:33.326641 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:33.335933 A50101201 Write-Ack Room setpoint: 18.00
15:51:33.880214 C0110000
15:51:34.139283 T00120000 Read-Data CH water pressure: 0.00
15:51:34.536800 BC0120186 Read-Ack CH water pressure: 1.52
15:51:35.238451 T80130000 Read-Data DHW flow rate: 0.00
15:51:35.244275 R80190000 Read-Data Boiler water temperature: 0.00
15:51:35.645345 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:35.658953 A70130000 Unk-DataId DHW flow rate: 0.00
15:51:35.840427 T00140000 Read-Data Day of week and time of day: Unk 00:00
15:51:35.852884 R80190000 Read-Data Boiler water temperature: 0.00
15:51:36.252478 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:36.265011 AF0140000 Unk-DataId Day of week and time of day: Unk 00:00
15:51:36.444187 T90181567 Write-Data Room temperature: 21.40
15:51:36.470071 R80190000 Read-Data Boiler water temperature: 0.00
15:51:36.857012 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:36.877619 AF0181567 Unk-DataId Room temperature: 21.40
15:51:37.463803 40192200
15:51:37.641047 T801A0000 Read-Data DHW temperature: 0.00
15:51:39.227284 BC01A1A00 Read-Ack DHW temperature: 26.00
15:51:39.250360 T00110000 Read-Data Relative modulation level: 0.00
15:51:39.292004 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:39.319625 T00120000 Read-Data CH water pressure: 0.00
15:51:39.339761 BC0120186 Read-Ack CH water pressure: 1.52
15:51:39.449305 T001B0000 Read-Data Outside temperature: 0.00
15:51:39.470598 R80190000 Read-Data Boiler water temperature: 0.00
15:51:39.822408 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:39.838956 AF01B0000 Unk-DataId Outside temperature: 0.00
15:51:40.042437 T801C0000 Read-Data Return water temperature: 0.00
15:51:40.353228 BC01C1A00 Read-Ack Return water temperature: 26.00
15:51:40.543780 T00210000 Read-Data Exhaust temperature: 0.00
15:51:40.932772 BC0211B00 Read-Ack Exhaust temperature: 27.00
15:51:41.145135 T10382D00 Write-Data DHW setpoint: 45.00
15:51:41.542955 BD0382D00 Write-Ack DHW setpoint: 45.00
15:51:42.142210 D0393400
15:51:42.344316 T10010000 Write-Data Control setpoint: 0.00
15:51:42.726377 BD0010000 Write-Ack Control setpoint: 0.00
15:51:42.946164 T00110000 Read-Data Relative modulation level: 0.00
15:51:43.342363 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:43.544028 T00120000 Read-Data CH water pressure: 0.00
15:51:43.955384 BC0120186 Read-Ack CH water pressure: 1.52
15:51:44.145899 T00000300 Read-Data Status: 00000011 00000000
15:51:44.554569 BC0000300 Read-Ack Status: 00000011 00000000
15:51:45.610092 40192200
15:51:45.638317 A70130000 Unk-DataId DHW flow rate: 0.00
15:51:45.849589 T80190000 Read-Data Boiler water temperature: 0.00
15:51:46.104594 Command: PR=M
15:51:46.236758 PR: M=G
15:51:46.249611 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:46.445622 T801A0000 Read-Data DHW temperature: 0.00
15:51:46.871268 BC01A1A00 Read-Ack DHW temperature: 26.00
15:51:47.048870 T00000300 Read-Data Status: 00000011 00000000
15:51:47.429794 BC0000300 Read-Ack Status: 00000011 00000000
15:51:47.647014 T00000300 Read-Data Status: 00000011 00000000
15:51:48.036752 BC0000300 Read-Ack Status: 00000011 00000000
15:51:48.250375 T00110000 Read-Data Relative modulation level: 0.00
15:51:48.631424 BC0110000 Read-Ack Relative modulation level: 0.00
15:51:48.851439 T00120000 Read-Data CH water pressure: 0.00
15:51:49.228574 BC0120186 Read-Ack CH water pressure: 1.52
15:51:49.449222 T00000300 Read-Data Status: 00000011 00000000
15:51:50.051927 00000300
15:51:50.435554 BC0000300 Read-Ack Status: 00000011 00000000
15:51:50.653694 T00000300 Read-Data Status: 00000011 00000000
15:51:51.032385 BC0000300 Read-Ack Status: 00000011 00000000
15:51:51.252746 T00000300 Read-Data Status: 00000011 00000000
15:51:51.640257 BC0000300 Read-Ack Status: 00000011 00000000
15:51:51.854937 T00000300 Read-Data Status: 00000011 00000000
15:51:52.236943 BC0000300 Read-Ack Status: 00000011 00000000
15:51:52.452584 T00000300 Read-Data Status: 00000011 00000000
15:51:52.854210 BC0000300 Read-Ack Status: 00000011 00000000
15:51:53.051666 T00110000 Read-Data Relative modulation level: 0.00
15:51:53.661022 00120000
15:51:54.057982 BC0120186 Read-Ack CH water pressure: 1.52
15:51:54.250132 T00000300 Read-Data Status: 00000011 00000000
15:51:54.666922 BC0000300 Read-Ack Status: 00000011 00000000
15:51:55.353382 T80130000 Read-Data DHW flow rate: 0.00
15:51:55.397320 R80190000 Read-Data Boiler water temperature: 0.00
15:51:55.770019 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:55.792157 A70130000 Unk-DataId DHW flow rate: 0.00
15:51:55.953487 T80190000 Read-Data Boiler water temperature: 0.00
15:51:56.378967 B40192200 Read-Ack Boiler water temperature: 34.00
15:51:56.555252 T801A0000 Read-Data DHW temperature: 0.00
15:51:56.940030 BC01A1A00 Read-Ack DHW temperature: 26.00
15:51:57.154494 T00000300 Read-Data Status: 00000011 00000000
15:51:57.536990 BC0000300 Read-Ack Status: 00000011 00000000
15:51:57.760578 T00110000 Read-Data Relative modulation level: 0.00
15:51:58.144505 C0110000
15:51:58.354730 T00120000 Read-Data CH water pressure: 0.00
15:51:58.588020 Command: TT=27.14
15:51:58.736412 TT: 27.14
15:51:58.754685 BC0120186 Read-Ack CH water pressure: 1.52
15:51:58.954435 T00000300 Read-Data Status: 00000011 00000000
15:51:59.334419 BC0000300 Read-Ack Status: 00000011 00000000
15:51:59.553150 T00000300 Read-Data Status: 00000011 00000000
15:51:59.942441 BC0000300 Read-Ack Status: 00000011 00000000
15:52:00.156108 T00000300 Read-Data Status: 00000011 00000000
15:52:00.541077 BC0000300 Read-Ack Status: 00000011 00000000
15:52:00.758222 T00000300 Read-Data Status: 00000011 00000000
15:52:01.150386 BC0000300 Read-Ack Status: 00000011 00000000
15:52:01.357784 T00000300 Read-Data Status: 00000011 00000000
15:52:01.744780 C0000300
15:52:01.959586 T00000300 Read-Data Status: 00000011 00000000
15:52:02.352285 BC0000300 Read-Ack Status: 00000011 00000000
15:52:02.556234 T00000300 Read-Data Status: 00000011 00000000
15:52:02.969379 BC0000300 Read-Ack Status: 00000011 00000000
15:52:03.157612 T00110000 Read-Data Relative modulation level: 0.00
15:52:03.575950 BC0110000 Read-Ack Relative modulation level: 0.00
15:52:03.759024 T00120000 Read-Data CH water pressure: 0.00
15:52:04.181531 BC0120186 Read-Ack CH water pressure: 1.52
15:52:04.357881 T00000300 Read-Data Status: 00000011 00000000
15:52:04.732342 BC0000300 Read-Ack Status: 00000011 00000000
15:52:05.360560 T80130000 Read-Data DHW flow rate: 0.00
15:52:05.414257 R80190000 Read-Data Boiler water temperature: 0.00
15:52:05.741863 B40192200 Read-Ack Boiler water temperature: 34.00
15:52:05.802515 A70130000 Unk-DataId DHW flow rate: 0.00
15:52:05.959216 T80190000 Read-Data Boiler water temperature: 0.00
15:52:06.331872 40192200
15:52:06.559587 T801A0000 Read-Data DHW temperature: 0.00
15:52:06.943744 BC01A1A00 Read-Ack DHW temperature: 26.00
15:52:07.162770 T00000300 Read-Data Status: 00000011 00000000
15:52:07.548516 BC0000300 Read-Ack Status: 00000011 00000000
15:52:07.761662 T00110000 Read-Data Relative modulation level: 0.00
15:52:08.139455 BC0110000 Read-Ack Relative modulation level: 0.00
15:52:08.363522 T00120000 Read-Data CH water pressure: 0.00
15:52:08.752966 BC0120186 Read-Ack CH water pressure: 1.52
15:52:08.962511 T00000300 Read-Data Status: 00000011 00000000
15:52:09.344835 BC0000300 Read-Ack Status: 00000011 00000000
15:52:09.561874 T00000300 Read-Data Status: 00000011 00000000
15:52:09.944155 C0000300
15:52:10.163803 T00000300 Read-Data Status: 00000011 00000000
15:52:10.545470 BC0000300 Read-Ack Status: 00000011 00000000
15:52:10.766700 T00000300 Read-Data Status: 00000011 00000000
15:52:11.153701 BC0000300 Read-Ack Status: 00000011 00000000
15:52:11.363031 T00000300 Read-Data Status: 00000011 00000000
15:52:11.760822 BC0000300 Read-Ack Status: 00000011 00000000
15:52:11.964060 T00000300 Read-Data Status: 00000011 00000000
15:52:12.326004 BC0000300 Read-Ack Status: 00000011 00000000
15:52:12.565851 T00000300 Read-Data Status: 00000011 00000000
15:52:12.980192 BC0000300 Read-Ack Status: 00000011 00000000
15:52:13.166319 T00110000 Read-Data Relative modulation level: 0.00
15:52:13.586762 BC0110000 Read-Ack Relative modulation level: 0.00
15:52:13.769489 T00120000 Read-Data CH water pressure: 0.00
15:52:14.194914 BC0120186 Read-Ack CH water pressure: 1.52
15:52:14.365769 00000300
15:52:14.753222 BC0000300 Read-Ack Status: 00000011 00000000
15:52:15.368446 T80130000 Read-Data DHW flow rate: 0.00
15:52:15.414088 R80190000 Read-Data Boiler water temperature: 0.00
15:52:15.746166 B40192200 Read-Ack Boiler water temperature: 34.00
15:52:15.785264 A70130000 Unk-DataId DHW flow rate: 0.00
15:52:15.964745 T80190000 Read-Data Boiler water temperature: 0.00
15:52:16.355230 B40192200 Read-Ack Boiler water temperature: 34.00
15:52:16.570499 T801A0000 Read-Data DHW temperature: 0.00
15:52:16.955424 BC01A1A00 Read-Ack DHW temperature: 26.00
15:52:17.174404 T00000300 Read-Data Status: 00000011 00000000
15:52:17.550567 BC0000300 Read-Ack Status: 00000011 00000000
15:52:17.769334 T00110000 Read-Data Relative modulation level: 0.00
15:52:18.158398 C0110000
15:52:18.373168 T00120000 Read-Data CH water pressure: 0.00
15:52:18.752045 BC0120186 Read-Ack CH water pressure: 1.52
15:52:18.974880 T00000300 Read-Data Status: 00000011 00000000
15:52:19.360440 BC0000300 Read-Ack Status: 00000011 00000000
15:52:19.572435 T00000300 Read-Data Status: 00000011 00000000
15:52:19.966139 BC0000300 Read-Ack Status: 00000011 00000000
15:52:20.168479 T00000300 Read-Data Status: 00000011 00000000
15:52:20.573968 BC0000300 Read-Ack Status: 00000011 00000000
15:52:20.770164 T00000300 Read-Data Status: 00000011 00000000
15:52:21.180162 BC0000300 Read-Ack Status: 00000011 00000000
15:52:21.368829 T00000300 Read-Data Status: 00000011 00000000
15:52:21.785178 BC0000300 Read-Ack Status: 00000011 00000000
15:52:21.970299 T00000300 Read-Data Status: 00000011 00000000
15:52:22.392810 BC0000300 Read-Ack Status: 00000011 00000000
15:52:22.491569 3
15:52:22.534678 T00000300 Read-Data Status: 00000011 00000000
15:52:22.999363 BC0000300 Read-Ack Status: 00000011 00000000
15:52:23.171609 T00110000 Read-Data Relative modulation level: 0.00
15:52:23.597427 BC0110000 Read-Ack Relative modulation level: 0.00
15:52:23.775404 T00120000 Read-Data CH water pressure: 0.00
15:52:24.156330 BC0120186 Read-Ack CH water pressure: 1.52
15:52:24.373355 T00000300 Read-Data Status: 00000011 00000000
15:52:24.756792 BC0000300 Read-Ack Status: 00000011 00000000
15:52:25.373775 T80130000 Read-Data DHW flow rate: 0.00
15:52:25.420122 R80190000 Read-Data Boiler water temperature: 0.00
15:52:25.754411 B40192200 Read-Ack Boiler water temperature: 34.00
15:52:25.766441 A70130000 Unk-DataId DHW flow rate: 0.00
15:52:25.974005 T80190000 Read-Data Boiler water temperature: 0.00
15:52:26.351789 40192200
15:52:26.574574 T801A0000 Read-Data DHW temperature: 0.00
15:52:26.959990 BC01A1A00 Read-Ack DHW temperature: 26.00
15:52:27.178631 T00000300 Read-Data Status: 00000011 00000000
15:52:27.556635 BC0000300 Read-Ack Status: 00000011 00000000
15:52:27.774050 T00110000 Read-Data Relative modulation level: 0.00
15:52:28.153510 BC0110000 Read-Ack Relative modulation level: 0.00
15:52:28.374938 T00120000 Read-Data CH water pressure: 0.00
15:52:28.759924 BC0120186 Read-Ack CH water pressure: 1.52
15:52:28.975575 T00000300 Read-Data Status: 00000011 00000000
15:54:35.357326 45.00,52.00,0,0,0,0,0,0,0,0
15:55:03.642795 Command: PR=M
15:55:03.750572 PR: M=G
15:55:12.042132 Command: GW=R
15:55:13.269213 OpenTherm Gateway 4.2.5.3
15:55:13.329368 T1002011C Write-Data Master configuration: 00000001 28
15:55:13.453841 R00060000 Read-Data Remote parameter flags: 00000000 00000000
15:55:13.488453 Medium power
15:55:13.514440 T1002011C Write-Data Master configuration: 00000001 28
15:55:13.539159 R00060000 Read-Data Remote parameter flags: 00000000 00000000
15:55:13.880053 C0060303
15:55:13.918912 AD002011C Write-Ack Master configuration: 00000001 28
15:55:14.142348 T00030000 Read-Data Slave configuration: 00000000 0
15:55:14.525890 B40030100 Read-Ack Slave configuration: 00000001 0
15:55:15.242378 T00060000 Read-Data Remote parameter flags: 00000000 00000000
15:55:15.627762 BC0060303 Read-Ack Remote parameter flags: 00000011 00000011
15:55:15.841600 T00050000 Read-Data Application-specific flags: 00000000 0
15:55:16.242603 B40050100 Read-Ack Application-specific flags: 00000001 0
15:55:16.446810 T000A0000 Read-Data Number of TSPs: 0
15:55:16.828142 BF00A0000 Unk-DataId Number of TSPs: 0
15:55:17.042314 T000C0000 Read-Data Size of fault buffer: 0
15:55:17.429804 F00C0000
15:55:17.643391 T00120000 Read-Data CH water pressure: 0.00
15:55:18.034386 BC0120186 Read-Ack CH water pressure: 1.52
15:55:18.243205 T00110000 Read-Data Relative modulation level: 0.00
15:55:18.628794 BC0110000 Read-Ack Relative modulation level: 0.00
15:55:18.852207 T00120000 Read-Data CH water pressure: 0.00
15:55:19.185627 BC0120186 Read-Ack CH water pressure: 1.52
15:55:19.450720 T80130000 Read-Data DHW flow rate: 0.00
15:55:19.840767 B70130000 Unk-DataId DHW flow rate: 0.00
15:55:20.044957 T00140000 Read-Data Day of week and time of day: Unk 00:00
15:55:20.449826 BF0140000 Unk-DataId Day of week and time of day: Unk 00:00
15:55:20.645026 T80190000 Read-Data Boiler water temperature: 0.00
15:55:21.055518 B40192200 Read-Ack Boiler water temperature: 34.00
15:55:21.246712 T801A0000 Read-Data DHW temperature: 0.00
15:55:21.662220 BC01A1A00 Read-Ack DHW temperature: 26.00
15:55:22.267350 F01B0000
15:55:22.445583 T801C0000 Read-Data Return water temperature: 0.00
15:55:22.866487 BC01C1A00 Read-Ack Return water temperature: 26.00
15:55:23.046526 T00110000 Read-Data Relative modulation level: 0.00
15:55:23.508393 BC0110000 Read-Ack Relative modulation level: 0.00
15:55:23.648781 T00120000 Read-Data CH water pressure: 0.00
15:55:24.051744 BC0120186 Read-Ack CH water pressure: 1.52
15:55:24.253454 T00210000 Read-Data Exhaust temperature: 0.00
15:55:24.632458 BC0211B00 Read-Ack Exhaust temperature: 27.00
15:55:25.735271 70130000
15:55:25.951801 T80190000 Read-Data Boiler water temperature: 0.00
15:55:26.331573 B40192200 Read-Ack Boiler water temperature: 34.00
15:55:26.549246 T801A0000 Read-Data DHW temperature: 0.00
15:55:26.937420 BC01A1A00 Read-Ack DHW temperature: 26.00
15:55:27.151812 T00300000 Read-Data DHW setpoint boundaries: 0 0
15:55:27.535864 B40303C23 Read-Ack DHW setpoint boundaries: 60 35
15:55:27.753703 T00110000 Read-Data Relative modulation level: 0.00
15:55:28.133578 BC0110000 Read-Ack Relative modulation level: 0.00
15:55:28.351084 T00120000 Read-Data CH water pressure: 0.00
15:55:28.741594 BC0120186 Read-Ack CH water pressure: 1.52
15:55:28.953119 T80310000 Read-Data Max CH setpoint boundaries: 0 0
15:55:29.352848 B40315028 Read-Ack Max CH setpoint boundaries: 80 40
15:55:29.552254 T80380000 Read-Data DHW setpoint: 0.00
15:55:29.956469 B40382D00 Read-Ack DHW setpoint: 45.00
15:55:30.152250 00390000
15:55:30.565372 B40393400 Read-Ack Max CH water setpoint: 52.00
15:55:30.754585 T80670000 Read-Data Solar storage config/memberid: 00000000 0
15:55:31.172708 B70670000 Unk-DataId Solar storage config/memberid: 00000000 0
15:55:31.362549 T107C0300 Write-Data OpenTherm version Master: 3.00
15:55:31.777409 B707C0000 Unk-DataId OpenTherm version Master: 0.00
15:55:31.954430 T007D0000 Read-Data OpenTherm version Slave: 0.00
15:55:32.334798 BF07D0000 Unk-DataId OpenTherm version Slave: 0.00
15:55:32.377532 AC07D0300 Read-Ack OpenTherm version Slave: 3.00
15:55:32.557116 T10010000 Write-Data Control setpoint: 0.00
15:55:32.945937 BD0010000 Write-Ack Control setpoint: 0.00
15:55:33.049332 Command: TC=25.51
15:55:33.136706 TC: 25.51
